Refresh latest HK IPO candidate report

Request:
- Run the scheduled hk-ipo-analyst refresh as of 2026-06-23T07:00:25Z.
- Refresh the latest IPO candidate universe and online facts through the archivist before analysis.
- Rebuild the analysis dataset and publish the latest broad candidate report in Simplified Chinese.

Changes:
- Archived the HKEX current new-listing page for 2026-06-23 and added the new 00668 prospectus plus extracted text.
- Archived a fresh VBKR/Jieli T0.95 market-heat snapshot with 8 still-actionable rows while leaving same-day closed names out of the live T0.95 set.
- Archived 06067 and 06132 D1 price-performance responses, refreshed ipohk external history, and archived the 06067 2026-06-23 allotment-results clarification PDF.
- Rebuilt data/snapshots/analysis_model_v0_dataset.csv after the archive refresh.
- Wrote reports/2026-06-23_latest_ipo_candidates_analysis.md and mirrored the same content to reports/README.md.

Verification:
- Ran archive_hkex_current_new_listings.py, archive_hkex_documents.py, backfill_t1_demand_from_text.py, archive_t0_5_market_heat.py, archive_price_performance.py, archive_ipohk_history.py, extract_pdf_text.py, update_sync_state.py, and build_analysis_dataset.py with as-of 2026-06-23T07:00:25Z.
- Confirmed reports/README.md matches the dated report with cmp.
- Ran git diff --check and git diff --cached --check.
- Checked source_refs paths are repo-relative, existing, and hash-matching.
- Checked the latest 8 T0.95 live heat rows remain separate from official T1 demand rows.

Next useful context:
- As of 2026-06-23T07:00:25Z, 02335 and 06106 still have no archived official T1 demand rows and remain T1 data_gap names.
- 06067 D1 was positive at about +30.0%, while 06132 D1 was negative at about -49.6%, reinforcing the 18A-B risk guardrail.
- The 2026-06-23 HKEX current page shows 00668 as a new live candidate; its first VBKR/Jieli heat snapshot was only 0.32x.
This commit is contained in:
2026-06-23 07:12:04 +00:00
parent 9e51fa87cf
commit a7dcc09927
24 changed files with 27059 additions and 3901 deletions
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,426 @@
--- page 1 ---
Hong Kong Exchanges and Clearing Limite d, The Stock Exchange of Hong Kong Limited
(the “ Stock Exchange ”) and Hong Kong Securities Clearing Company Limited
(“HKSCC ”) take no responsibility for the contents of this announcement, make no
representation as to its accuracy or complet eness and expressly disclaim any liability
whatsoever for any loss howsoever arising from or in reliance upon the whole or any part of
the contents of this announcement.
Unless otherwise defined in th is announcement, capitalized ter ms used herein shall have the
same meanings as those defined in the prospectus dated 12 June 2026 (the “ Prospectus ”)
issued by Shenzhen Senior Technology Material Co., Ltd. ( 深圳市星源材質科技股份有限
公司)( t h e“ Company ”).
This announcement is for information purpos es only and does not constitute an offer or
invitation to induce an offer to acquire, pur chase or subscribe for any securities. This
announcement is not a prospectus. Potential investors should read the Prospectus for
detailed information about the Global Offeri ng described below before deciding whether or
not to invest in the Offer Shares. Any investment decision in relation to the Offer Shares
should be taken solely in reliance on the i nformation provided in the Prospectus.
Shenzhen Senior Technology Material Co., Ltd.
深 圳 市 星 源 材 質 科 技 股 份 有 限 公 司
(A joint stock company incorporated in the Pe oples Republic of China with limited liability)
(Stock Code: 6067)
CLARIFICATION ANNOUNCEMENT
Shenzhen Senior Technol ogy Material Co., Ltd. ( 深圳市星源材質科技股份有限公司)( t h e
“Company ”) wishes to revise certain inadvertent errors and provide certain additional
information in the Chinese version of the announcement of allotment results issued by
the Company dated 22 June 2026 (the “ Allotment Results Announcement ”).
The Company wishes to clarify and update the following information in the Chinese
version of the Allotment Re sults Announcement as follows . The clarifications and
updates do not affect the information an d contents of the English version of the
Allotment Results Announcement which remain unchanged.
1
--- page 2 ---
(i) the following translation of Note 4 to “A llotment Results Details — Cornerstone
Investors” on page 7 of the Chinese Allo tment Results Announcement shall be
amended and replaced by the following (w ith changes to the Allotment Results
Announcement published on 22 June 2026 underlined):
4. CICC FT 將按非全權委託基準持有發售股份以 對沖場外掉期交易( 定義見招股章
程),而相關發售股份的經濟風險及回報將轉嫁予CICC FT 最終客戶,即高騰企業管
理。廣東民營投資股份有限公司(「廣東民營投資」)為高騰企業管理的控股股東,持有
其已發行股份99.94% 。據CICC FT 經作出一切合理查詢後所深知,CICC FT 最終客
戶為CICC FT 、中金香港證券及與中金香港證券同集團之成員公司的獨立第三方,概
無單一股東持有廣東民營投資30% 或以上權益。詳情請參閱招股章程「基石投資者」一
節。有關現有少數股東及╱或現有股東的緊密聯繫人認購H股時,獲豁免嚴格遵守上
市規則第10.04 條規定以及根據《配售指引》第1C(2) 段取得事先同意的詳情,請參閱本
公告「其他╱額外資料 — 向現有少數股東及╱或其緊密聯繫人分配H股」一節。
(ii) the following translation of “Allotment Results Details — Allotees with
waivers/consents obtained” on page 7 t o 14 of the Chinese Allotment Results
Announcement shall be amended and replac ed by the following (with changes to the
Allotment Results Announcement pub lished on 22 June 2026 underlined):
取得豁免╱同意的獲配發人
名稱
獲分配的
發售股份數目
佔發售股份
百分比
佔全球發售後
已發行H股總
數的百分比
佔全球發售後
已發行股份總
數的百分比
(附註4 關係
就緊接全球發售完成前持有本公司已發行股本超過1%的獲許可現有股東及╱或其緊密聯繫人認購H股獲豁免嚴格遵
守上市規則第10.04 條及取得配售指引第1C(2) 段項下同意的獲配發人(附註1)
無 無 無 無 無 無
富國 7,349,000 4.91% 4.91% 0.49% 富國亦管理其他基金
產品,各基金產品分
別持有少於1%的已發
行股本,但合共持有
本公司已發行股本的
1%以上
富國資產管理(香
港)有限公司
206,500 0.14% 0.14% 0.01% 富國資產管理(香港)
有限公司由富國全資
擁有
2
--- page 3 ---
名稱
獲分配的
發售股份數目
佔發售股份
百分比
佔全球發售後
已發行H股總
數的百分比
佔全球發售後
已發行股份總
數的百分比
(附註4 關係
就向現有股東及基石投資者及╱或其緊密聯繫⼈分配其他H股取得新上市申請人指南第4.15 章第18段項下同意的獲
配發人(附註2
廣發基金 1,112,000 0.74% 0.74% 0.07% 基石投資者
泰康人壽 724,000 0.48% 0.48% 0.05% 基石投資者
Harvest Global
Capital
Investments
Limited
1,782,000 1.19% 1.19% 0.12% 基石投資者Harvest
Synergy SP 的基金經
Bona Star 4,409,000 2.95% 2.95% 0.29% 基石投資者
SEA2SEA
International Pte
Ltd
3,087,000 2.06% 2.06% 0.21% 由基石投資者Bona
Star 唯一股東的配偶
全資擁有,因此為基
石投資者Bona Star 的
緊密聯繫人
Yuemintou New
Opportunity No. 1
Private Securities
Investment Fund 及
申萬宏源(國際)集
團有限公司(
有關場
外交易互換)
110,000 0.07% 0.07% 0.01% 一項由粵民投私募證
券基金管理(深圳)有
限公司(「粵民投」)管
理的基金。粵民投為
Yuemintou Private
Securities
Management Co.,
Ltd 的普通合夥人,該
公司與一間基石投資
者(即高騰企業管理)
受同一控股股東控制
富國 628,500 0.42% 0.42% 0.04% 基石投資者
富國資產管理(
港)有限公司
206,500 0.14% 0.14% 0.01% 由基石投資者富國全
資擁有
陳峰 20,000 0.01% 0.01% 0.00% 基石投資者
ICBCUBSI 2,000 0.00% 0.00% 0.00% ICBCUBS 與一名基石
投資的有相同的最終
實益擁有人,即Sheen
Nation
3
--- page 4 ---
名稱
獲分配的
發售股份數目
佔發售股份
百分比
佔全球發售後
已發行H股總
數的百分比
佔全球發售後
已發行股份總
數的百分比
(附註4 關係
就向關連客戶分配取得配售指引第1C(1) 段及指南第4.15 章項下同意的獲配發人(附註3)
CICC FT(有關場外
交易互換)
(附註5
25,500 0.02% 0.02% 0.00% CICC FT 為中國國際
金融香港證券有限公
司(「中金香港證券」)
同一集團的成員公司
CICC FT(有關場外
交易互換)
(附註12
2,618,000 1.75% 1.75% 0.18% CICC FT 為中國國際
金融香港證券有限公
司同一集團的成員公
華泰資本投資有限
公司(「華泰資本投
資」)(附註6
11,024,000 7.37% 7.37% 0.74% 華泰資本投資為華泰
金融控股(香港)有限
公司(「華泰金融控
股」)同一集團的成員
公司
華夏基金(香港)有
限公司(「華夏基金
香港」)(附註7
25,500 0.02% 0.02% 0.00% 華夏基金(香港)有限
公司為中信証券經紀
(香港)有限公司(「中
信証券」)同一集團的
成員公司(全球發售分
銷商)
ICBC UBS Asset
Management Co.,
(International)
Ltd.
(「ICBCUBSI 」)
(附註8
2,000 0.00% 0.00% 0.00% ICBC UBS Asset
Management Co.,
(International)
Ltd. 為工銀國際證券
有限公司
(「ICBCI 」)
同一集團的成員公司
4
--- page 5 ---
名稱
獲分配的
發售股份數目
佔發售股份
百分比
佔全球發售後
已發行H股總
數的百分比
佔全球發售後
已發行股份總
數的百分比
(附註4 關係
工銀國際基金管理
有限公司(「工銀國
際」)(附註9
2,000 0.00% 0.00% 0.00% 工銀國際基金管理有
限公司為工銀國際證
券有限公司同一集團
的成員公司
興證全球基金管理
有限公司(「興證」)
(附註10
9,000 0.01% 0.01% 0.00% 興證國際融資有限公
司(「興證國際融資」)
(全球發售的分銷商)
是興證全球基金管理
有限公司的控股股東
Red South
OFC-Red South 集
團的成員公司
Mining Technology
Fund(「Red
South 」)
(附註11
4,652,000 3.11% 3.11% 0.31% Red South 為華港證
券有限公司同一集團
的成員公司VHS 由
Vast Harbour
Financial
International
Holding Limited 全資
擁有,而Vast
Harbour Financial
International
Holding Limited 持有
Red South 的25% 權
附註:
1. 在基 石投資者之中 ,廣發基金、廣發國際、富國及泰康人壽均為獲許可現有股東。聯交所已授出豁
免,免卻我們嚴格遵守上市規則第10.04 條的規定以及配售指引第1C(2) 段的同意要求,使我們能向若
干獲許可現有股東配售國際發售中的H股。詳情請參閱招股章程「豁免 — 向現有少數股東及其緊密聯
繫人分配H股」一節。聯交所授出豁免及同意時設有條件,其中包括,倘於緊接全球發售完成前,獲許
可現有股東持有本公司1%以上的已發行股本,則需要於招股章程及╱或配發結果公告中披露有關股東
或其緊密聯繫人的配發詳情。
2. 相關投資者於本分節中載列的獲配發發售股份數目,僅包括投資者作為國際發售承配人而獲配發的發
售股份數目。請參閱本公告「配發結果詳情 — 國際發售 — 基石投資者」一節,以了解相關投資者作為
基石投資者獲配發的發 售股份。根據新上市申請人指南第4.15 章第18 段,向現有股東及基石投資者
及╱或其緊密聯繫人進一步配發H股,需要獲得同意,有關詳情請參閱本公告「其他╱額外資料 — 根
據新上市申請人指南第4.15 章第18段獲同意向現有股東及基石投資者及╱或其緊密聯繫人配發發售股
份」一節。
5
--- page 6 ---
3. 根據配售指引第1C(1) 段,向關連客戶進行配售,需要獲得同意,有關詳情請參閱本公告「其他╱額外
資料 — 根據配售指引第1C(1) 段獲事先同意向關連客戶進行配售」一節。
4. 不計及相關投資者所持的任何A股。
5. CICC FT 將以非酌情方式為及代表最終客戶(「CICC FT 最終客戶」)持有發售股份。CICC FT 及
CICCL 將與對方以及CICC FT 最終客戶訂立一系列跨境delta-one 場外掉期交易(統稱「場外掉期交
易」),據此,CICC FT 將按非全權委託基準持有發售股份以對沖場外掉期交易,而相關發售股份的經
濟風險及回報將轉嫁予CICC FT 最終客戶,惟需支付慣常費用及佣金。場外掉期交易將由CICC FT 最
終客戶全額出資。在場外掉期交易期限內,CICC FT 認購的發售股份的所有經濟回報將轉讓予CICC
FT最終客戶,而所有經濟損失亦將由CICC FT 最終客戶透過場外掉期交易承擔,CICC FT 及CICCL
將不會獲取與發售股份有關的任何經濟回報,亦不會承擔任何經濟損失。場外掉期交易與發售股份掛
鈎,CICC FT 最終客戶可自行決定提前終止場外掉期交易,屆時CICC FT 可根據場外掉期交易之條款
及條件處置發售股份並以現金結算場外掉期交易。儘管CICC FT 將自行持有發售股份的法定所有權,
但根據其內部政策,在場外掉期交易期間,CICC FT 將不會行使相關發售股份所附帶之投票權。
就本次配售而言,CICC FT 最終客戶包括(i)源樂晟強業私募證券投資基金,其基金經理為西藏源樂晟
資產管理有限公司(「西藏源樂晟」),而持有30% 或以上 權益的 最終實益擁有人為Zeng Xiaojie 及Hu
Caiyang ;(ii) 源樂晟強樹私募證券投資基金,其基金經理為西藏源樂晟,而持有30% 或以上權益的最
終實益擁有人為Zeng Xiaojie ,(iii) 源樂晟強勢私募證券投資基金,其基金經理為西藏源樂晟,而持有
30%或以上權益的最終實益擁有人為Zeng Xiaojie 。
據CICC FT 經適當查詢後所知,各CICC FT 最終客戶及其最終實益擁有人,均為本公司、其附屬公
司、CICC FT 、中金香港證券及與CICC FT 及中金香港證券隸屬同一集團的公司之獨立第三方。
6. 根據適用中國法律,中國投資者目前不得直接參與香港的首次公開發售(「首次公開發售」)。然而,中
國投資者獲准投資於由獲准從事跨境衍生品交易活動的合適境內證券公司發行的產品。就此類產品而
言,持牌的境內證券公司可通過其香港聯屬公司,以承配人或基石投資者的身份參與香港首次公開發
售(「跨境衍生品交易制度」)。
華泰證券股份有限公司(「華泰證券」),其股份於上海證券交易所(股份代 號:601688 )及聯交所(股份
代號:6886 )上市,獲准從事跨境衍生品交易活動。華泰證券與其間接全資附屬公司華泰資本投資簽訂
一項ISDA 協議(「ISDA 協議」),以規定華泰證券與華泰資本投資之間任何未來總回報掉期的主要條
款。
根據ISDA 協議,擬作為承配人參與認購國際發售項下發售股份(「擬定認購」)的華泰資本投資將作為
背對背總回報掉期(「背對背總回報掉期」,將由華泰資本投資就一名境內投資者(「華泰最終客戶」)配
售及全數出資(即華泰資本投資不提供融資)訂立的客戶總回報掉期訂單(「客戶總回報掉期」))的單一
相關持有人以非全權委託方式持有發售股份的實益權益,惟須繳付慣常費用及佣金,據此,華泰資本
投資將把發售股份的全部經濟風險敞口轉嫁予華泰最終客戶,實際上,華泰資本投資將代表華泰最終
客戶持有發售股份的實益權益。華泰金融控股及華泰資本投資為華泰證券的間接全資附屬公司。
6
--- page 7 ---
根據跨境衍生品交易制度,華泰最終客戶不能直接認購發售股份,但獲准投資於由獲准從事跨境衍生
品交易活動的境內證券公司(如華泰證券)發行的以發售股份為相關資產的衍生品。華泰最終客戶將通
過其投資管理人向華泰證券下達與本公司首次公開發售相關的客戶總回報掉期,而非直接認購發售股
份,且華泰證券將根據ISDA 協議的條款向華泰資本投資下達背對背總回報掉期訂單。為對沖背對背總
回報掉期的風險,華泰資本投資擬參與本公司首次公開發售,並在國際發售期間通過向華泰金融控股
下達訂單認購發售股份。
就擬定認購而言的華泰最終客戶為萬利3號私募證券投資基金。據華泰資本投資作出一切合理查詢後所
深知,華泰最終客戶為華泰資本投資、華泰金融控股及與華泰金融控股同集團之成員公司的獨立第三
方。
華泰資本投資認購發售股份之目的是對沖與華泰最終客戶所下達客戶總回報掉期訂單相關的背對背總
回報掉期。根據背對背總回報掉期和客戶總回報掉期的合同條款,在背對背總回報掉期和客戶總回報
掉期的期限內,發售股份的所有經濟收益將通過背對背總回報掉期和客戶總回報掉期轉移至華泰最終
客戶,所有經濟損失最終由華泰最終客戶承擔,惟須繳付慣常費用及佣金。華泰資本投資不會就發售
股份獲得任何經濟收益或承擔任何經濟損失。
投資於背對背總回報掉期和客戶總回報掉期與投資於合資格境內機構投資者基金(「QDII 」)類似,即華
泰最終客戶將獲得相關發售股份的所有經濟收益,不同之處在於QDII 基金會將匯率風險轉嫁至投資的
名義價值及投資的損益中。相比之下,背對背總回報掉期和客戶總回報掉期的損益則考慮到客戶總回
報掉期終止時的人民幣匯率波動,按終止時的現行匯率折算損益。因此,華泰最終客戶將承擔交收當
日的損益匯率風險。
華泰最終客戶可在上市日期起計滿六個月當日之前行使提早終止權,自客戶總回報掉期發行日期(應為
發售股份於聯交所上市當日或之後)起隨時自行酌情終止客戶總回報掉期。當客戶總回報掉期到期終止
或由華泰最終客戶提早終止時,華泰資本投資將在二級市場出售股份,華泰最終客戶將根據背對背總
回報掉期和客戶總回報掉期的條款及條件以現金收取最終結算金額,該金額應已考慮與發售股份相關
的所有經濟回報或經濟損失。倘客戶總回報掉期到期後,華泰最終客戶有意延長投資期限,須經華泰
證券與華泰最終客戶進一步協定,客戶總回報掉期的期限可以通過新發行或延長合約期的方式延長。
因此,華泰證券將透過新發行或延長期限的方式延長背對背總回報掉期的期限。
建議由華泰資本投資自行持有發售股份的法定所有權及投票權,並將經濟風險轉移至華泰最終客戶,
該名為離岸客戶,曾就本公司的首次公開發售向華泰證券下達總回報掉期訂單。華泰資本投資將不會
在背對背總回報掉期的合約期內行使發售股份的投票權。在客戶總回報掉期和背對背總回報掉期有效
期間,華泰資本投資可能會繼續在其託管賬戶中持有發售股份,或在主要經紀人賬戶中持有部分或全
部發售股份以進行股份借貸,為此華泰資本投資將以符合市場慣例的股份借貸形式借出其持有的相關
發售股份,以降低其財務成本,前提是華泰資本投資有能力隨時收回借出的發售股份,以履行其在背
對背總回報掉期項下的義務,以確保經濟利益最終將轉移至華泰最終客戶。
7
--- page 8 ---
據華泰資本投資作出審慎查詢後所深知,華泰最終客戶及其最終實益擁有人均為本公司、其附屬公
司、華泰資本投資、華泰金融控股及與華泰資本投資及華泰金融控股同集團之成員公司的獨立第三
方。
7. 華夏基金(香港)將以其作為全權委託基金經理的身份持有發售股份,並代表相關客戶或委託賬戶管理
資產,而該等相關客戶或委託賬戶均為獨立第三方。據華夏基金(香港)作出審慎查詢後所深知,華夏
基金(香港)各相關客戶或委託賬戶以及各自持有30%或以上權益的最終實益擁有人,均為華夏基金(香
港)、CSB及與CSB同集團之成員公司的獨立第三方。
8. ICBC UBS 將以其作為全權委託基金經理的身份持有發售股份,並代表一個全權委託賬戶管理有關基
金,而該全權委託賬戶為ICBC UBS 、ICBCI 及與ICBCI 同集團之成員公司的獨立第三方。
9. 工銀國際將以其作為全權委託基金經理的身份持有發售股份,並代 表一個全權委託賬戶管理有關基
金,而該全權委託賬戶為工銀國際、ICBCI 及與ICBCI 同集團之成員公司的獨立第三方。
10. 興證將以其作為全權委託基金經理的身份持有發售股份,並代表相關客戶或委託賬戶管理資產,而該
等相關客戶或委託賬戶均為獨立第三方。據興證作出審慎查詢後所深知,興證各相關客戶或委託賬戶
以及各自的最終實益擁有人,均為興證、CISI 及與興證和CISI 同集團之成員公司的獨立第三方。
11. Red South 將以其作為全權委託基金經理的身份持有發售股份,並代 表相關客戶或 委託賬戶管理資
產,而該等相關客戶或委託賬戶均為獨立第三方。據Red South 作出審慎查詢後所深知,Red South 各
相關客戶或委託賬戶以及各自的最終實益擁有人,均為Red South 及VHS,以及Red South 及VHS同集
團之成員公司的獨立第三方。
12. CICC 將代表最終客戶(「Gaoteng CICC FT 最終客戶」)以非全權委託形式持有發售股份。CICC FT 與
CICCL 將與彼此以及Gaoteng CICC FT 最終客戶訂立一系列場外掉期,據此,CICC FT 將以非全權
委託形式持有發售股份以對沖場外掉期,同時該等相關發售股份的經濟風險及回報將在扣除慣常費用
及佣金後轉嫁予Gaoteng CICC FT 最終客戶。該等場外掉期將由Gaoteng CICC FT 最終客戶提供全額
資金。於場外掉期期限內,CICC FT 認購的發售股份之所有經濟回報將轉嫁予Gaoteng CICC FT 最終
客戶,且所有經濟損失均須由Gaoteng CICC FT 最終客戶透過場外掉期承擔,而CICC FT 將不會參與
任何發售股份相關的經濟回報或承擔任何經濟損失。
該等場外掉期與發售股份掛鈎,且Gaoteng CICC FT 最終客戶可在禁售期(自CICC FT 與本公司訂立
的基石投資協議日期開始,至上市日期起計六個月之日為止)屆滿後,自行決定要求提前終止場外掉
期,屆時CICC FT 可根據場外掉期的條款及條件處置發售股份並以現金結算場外掉期。儘管CICC FT
將自行持有發售股份的法定所有權,但根據其內部政策,在場外掉期交易期間,CICC FT 將不會行使
相關發售股份所附帶之投票權。經作出一切合理查詢後,就CICC FT 所知,CICC FT 最終客戶為
CICC FT 、中金香港證券及中金香港同集團成員公司之獨立第三方。
8
--- page 9 ---
(iii) the following translation of “Placee Concentration Analysis” on page 15 of the
Chinese Allotment Results Announcement shall be amended and replaced by the
following (with changes to the Allotme nt Results Announcement published on 22
June 2026 underlined):
承配人集中度分析
承配人
獲配發
H股數目
配發佔國際發
售的
百分比
配發佔發售股
份總數的
百分比
上市後所持
H股數目
佔上市後
已發行股本總
的百分比
最大 15,847,500 11.78% 10.60% 15,847,500 1.06%
前5 56,542,500 42.02% 37.82% 56,542,500 3.78%
前10 89,552,000 66.55% 59.89%
108,113,590
89,552,000 7.23%
前25 129,770,000 96.43% 86.79%
148,331,590
129,770,000 9.92%
附註
* 承配人排名基於配發予承配人的H股數目。
Save for these aforesaid clarifications and updates, all other information stated in the
Chinese Allotment Results Announcement remains unchanged.
By order of the Board
Shenzhen Senior Technology Material Co., Ltd.
Prof. Chen Xiufeng
Executive Director and Chairman of the Board
Hong Kong, 23 June 2026
As of the date of this announcement, the Board comprises (i) Prof. Chen Xiufeng, Dr.
Zhang Xiaomin and Mr. Xu Liqiang as executive Directors; (ii) Mr. Zhu Bide as a
non-executive Director; (iii) Mr. Tang Cha ngjiang, Dr. Lin Zhiwei and Ms. Sun Zhenzhen
as independent non-executive Directors; and (iv) Mr. Leung Shu Sun Sunny as a proposed
independent non-executive Director.
9
Binary file not shown.
@@ -0,0 +1 @@
{"chart":{"result":[{"meta":{"currency":"HKD","symbol":"6067.HK","exchangeName":"HKG","fullExchangeName":"HKSE","instrumentType":"EQUITY","firstTradeDate":null,"regularMarketTime":1782197316,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"HKT","exchangeTimezoneName":"Asia/Hong_Kong","regularMarketPrice":11.67,"fiftyTwoWeekHigh":13.41,"fiftyTwoWeekLow":11.05,"regularMarketDayHigh":13.41,"regularMarketDayLow":11.05,"regularMarketVolume":59883645,"chartPreviousClose":8.98,"priceHint":3,"currentTradingPeriod":{"pre":{"timezone":"HKT","start":1782176400,"end":1782178200,"gmtoffset":28800},"regular":{"timezone":"HKT","start":1782178200,"end":1782202200,"gmtoffset":28800},"post":{"timezone":"HKT","start":1782202200,"end":1782202200,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d"]},"timestamp":[1782197316],"indicators":{"quote":[{"open":[12.430000305175781],"low":[11.050000190734863],"high":[13.40999984741211],"close":[11.670000076293945],"volume":[59883645]}],"adjclose":[{"adjclose":[11.670000076293945]}]}}],"error":null}}
@@ -0,0 +1 @@
{"chart":{"result":[{"meta":{"currency":"HKD","symbol":"6132.HK","exchangeName":"HKG","fullExchangeName":"HKSE","instrumentType":"EQUITY","firstTradeDate":null,"regularMarketTime":1782197312,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"HKT","exchangeTimezoneName":"Asia/Hong_Kong","regularMarketPrice":41.22,"fiftyTwoWeekHigh":82.0,"fiftyTwoWeekLow":38.5,"regularMarketDayHigh":82.0,"regularMarketDayLow":38.5,"regularMarketVolume":7487940,"chartPreviousClose":81.8,"priceHint":3,"currentTradingPeriod":{"pre":{"timezone":"HKT","end":1782178200,"start":1782176400,"gmtoffset":28800},"regular":{"timezone":"HKT","end":1782202200,"start":1782178200,"gmtoffset":28800},"post":{"timezone":"HKT","end":1782202200,"start":1782202200,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d"]},"timestamp":[1782197312],"indicators":{"quote":[{"low":[38.5],"high":[82.0],"close":[41.220001220703125],"open":[81.80000305175781],"volume":[7487940]}],"adjclose":[{"adjclose":[41.220001220703125]}]}}],"error":null}}
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
+312 -311
View File
@@ -1,312 +1,313 @@
model_version,analysis_as_of,ticker,company_name_en,company_name_zh,board,status,listing_date,application_start_date,application_end_date,allotment_results_expected_date,listing_method,industry_label,sponsors,offer_price_hkd,offer_size_hkd_m,gross_proceeds_hkd_m,net_proceeds_hkd_m,market_cap_hkd_m,board_lot,min_subscription_amount_hkd,public_offer_pct_initial,over_allotment_offer_shares,public_oversubscription_times,international_oversubscription_times,t0_5_observed_at,market_heat_stage,t0_5_provider,t0_5_margin_subscription_multiple,t0_5_source_id,t0_5_add_score,t0_plus_t0_5_score,t0_plus_t0_5_score_bucket,valid_applications,successful_applications,application_success_rate,international_placees,hk_offer_reallocation_multiple,has_structured_t1,t0_score,t1_add_score,total_score,t0_score_bucket,total_score_bucket,decision_band,calibrated_d1_positive_rate,d1_return_pct,d5_return_pct,d20_return_pct,d60_return_pct,d1_turnover_hkd_m,d1_positive,d1_strong_10pct,external_one_hand_win_rate_pct,external_public_oversubscription_times,external_public_oversubscription_bucket,external_grey_market_return_pct,external_first_day_return_pct,external_history_source_path,prospectus_source_path,allotment_source_path,t0_score_breakdown,t0_5_score_breakdown,t1_score_breakdown
ipo_score_v0,2026-06-22T23:00:18Z,09885,YSB Inc.,,Main Board,listed,2023-06-28,2023-06-15,2023-06-20,2023-06-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,20,344.708,344.708,,,200,4646.39,0.1,2371320,5.6,2.08,,,,,,,,,5155,2621,0.508438,126,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,5.5,4.25,90.5,151.75,78.5511,1,0,,,,,,,data/raw/09885/prospectus_2023-06-15_2023061500041.pdf,data/raw/09885/allotment_results_summary_2023-06-27_2023062700056.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T23:00:18Z,02105,"Laekna, Inc. - B",,Main Board,listed,2023-06-29,2023-06-16,2023-06-21,,IPO,,China International Capital Corporation Hong Kong Securities Limited,12.41,790.864,790.864,,,500,6267.58,0.1,9559200,5.81,1.09,,,,,,,,,2570,,,117,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,20.8703,29.8953,12.8122,31.8292,42.33,1,1,,,,,,,data/raw/02105/prospectus_2023-06-16_2023061600013.pdf,data/raw/02105/allotment_results_summary_2023-06-28_2023062800054.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T23:00:18Z,09860,ADICON Holdings Limited,,Main Board,listed,2023-06-30,2023-06-19,2023-06-23,,IPO,,Morgan Stanley Asia Limited/ Jefferies Hong Kong Limited,12.32,457.01,457.01,,,500,6222.13,0.1,4978875,1.06,1.8,,,,,,,,,1521,1521,1,108,1,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,12.013,10.0649,0.487014,17.3701,46.5474,1,1,,,,,,,data/raw/09860/prospectus_2023-06-19_2023061900005.pdf,data/raw/09860/allotment_results_summary_2023-06-29_2023062900126.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T23:00:18Z,02481,"Wise Living Technology Co., Ltd - H shares",,Main Board,listed,2023-07-10,2023-06-28,2023-07-03,2023-07-10,IPO,,Guotai Junan Capital Limited,3.6,272.16,272.16,,,1000,4242.36,0.1,11340000,1.54,1.35,,,,,,,,,1373,1373,1,153,1,1,2,-9,-7,t0_1_to_4,total_lt_0,avoid,0.617647,-2.6491e-06,-14.4444,-20,-30.5556,38.0196,0,0,,,,,,,data/raw/02481/prospectus_2023-06-28_2023062800029.pdf,data/raw/02481/allotment_results_summary_2023-07-07_2023070700064.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
