c65b20a1c4
Request: Use the project archivist workflow to update IPO target coverage for the most recent three-year window. Changes: - Add scripts/update_recent_ipo_list.py to discover HKEXnews annual new listing reports, archive XLSX sources, parse subscription-relevant IPO rows, and update SQLite plus snapshots. - Add new_listing_report_entries to preserve annual report row-level evidence. - Archive 2023-2026 Main Board new listing reports and 2024-2026 GEM new listing reports. - Seed 290 report-backed IPO targets for 2023-06-15 through 2026-06-15, skipping 10 non-IPO rows without numeric offer prices. - Refresh ipo_master, missing offering_terms fields, source_refs, ticker_sync_state, and sync_tasks. - Add openpyxl as the XLSX parser dependency and document the archivist refresh flow. - Limit sync summary output while keeping the full queue in SQLite and CSV snapshots. Verification: - Ran update_recent_ipo_list.py for 2023-06-15 to 2026-06-15 with as-of 2026-06-15T07:30:00Z. - Parsed project Python scripts with ast.parse. - Checked SQLite integrity and DB-to-snapshot row counts. - Verified source_refs paths are repo-relative, files exist, and SHA-256 hashes match. - Ran git diff --check and git diff --cached --check. - Checked for Python cache and SQLite transient files. Next useful context: - ipo_master now has 293 tickers; new_listing_report_entries has 290 report-backed targets. - Current sync queue has 2005 open tasks and 42 waiting_until_due tasks for deeper per-ticker archival stages.
328 KiB
328 KiB
| 1 | ticker | stage | status | required | due_date | completed_at | last_source_id | data_gap_id | last_sync_run_id | updated_at | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 00068 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 3 | 00068 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 4 | 00068 | T2_grey_market | pending_due | 1 | 2026-04-17 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 5 | 00068 | D1 | pending_due | 1 | 2026-04-17 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 6 | 00068 | D5 | pending_due | 1 | 2026-04-21 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 7 | 00068 | D20 | pending_due | 1 | 2026-05-06 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 8 | 00068 | D60 | pending_due | 1 | 2026-06-15 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 9 | 00100 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 10 | 00100 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 11 | 00100 | T2_grey_market | pending_due | 1 | 2026-01-09 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 12 | 00100 | D1 | pending_due | 1 | 2026-01-09 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 13 | 00100 | D5 | pending_due | 1 | 2026-01-13 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 14 | 00100 | D20 | pending_due | 1 | 2026-01-28 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 15 | 00100 | D60 | pending_due | 1 | 2026-03-09 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 16 | 00300 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 17 | 00300 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 18 | 00300 | T2_grey_market | pending_due | 1 | 2024-09-17 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 19 | 00300 | D1 | pending_due | 1 | 2024-09-17 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 20 | 00300 | D5 | pending_due | 1 | 2024-09-21 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 21 | 00300 | D20 | pending_due | 1 | 2024-10-06 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 22 | 00300 | D60 | pending_due | 1 | 2024-11-15 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 23 | 00325 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 24 | 00325 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 25 | 00325 | T2_grey_market | pending_due | 1 | 2025-01-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 26 | 00325 | D1 | pending_due | 1 | 2025-01-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 27 | 00325 | D5 | pending_due | 1 | 2025-01-14 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 28 | 00325 | D20 | pending_due | 1 | 2025-01-29 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 29 | 00325 | D60 | pending_due | 1 | 2025-03-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 30 | 00470 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 31 | 00470 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 32 | 00470 | T2_grey_market | pending_due | 1 | 2026-02-11 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 33 | 00470 | D1 | pending_due | 1 | 2026-02-11 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 34 | 00470 | D5 | pending_due | 1 | 2026-02-15 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 35 | 00470 | D20 | pending_due | 1 | 2026-03-02 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 36 | 00470 | D60 | pending_due | 1 | 2026-04-11 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 37 | 00501 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 38 | 00501 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 39 | 00501 | T2_grey_market | pending_due | 1 | 2026-01-12 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 40 | 00501 | D1 | pending_due | 1 | 2026-01-12 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 41 | 00501 | D5 | pending_due | 1 | 2026-01-16 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 42 | 00501 | D20 | pending_due | 1 | 2026-01-31 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 43 | 00501 | D60 | pending_due | 1 | 2026-03-12 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 44 | 00600 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 45 | 00600 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 46 | 00600 | T2_grey_market | pending_due | 1 | 2026-02-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 47 | 00600 | D1 | pending_due | 1 | 2026-02-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 48 | 00600 | D5 | pending_due | 1 | 2026-02-14 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 49 | 00600 | D20 | pending_due | 1 | 2026-03-01 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 50 | 00600 | D60 | pending_due | 1 | 2026-04-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 51 | 00638 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 52 | 00638 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 53 | 00638 | T2_grey_market | pending_due | 1 | 2025-10-22 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 54 | 00638 | D1 | pending_due | 1 | 2025-10-22 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 55 | 00638 | D5 | pending_due | 1 | 2025-10-26 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 56 | 00638 | D20 | pending_due | 1 | 2025-11-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 57 | 00638 | D60 | pending_due | 1 | 2025-12-20 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 58 | 00664 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 59 | 00664 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 60 | 00664 | T2_grey_market | pending_due | 1 | 2026-03-31 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 61 | 00664 | D1 | pending_due | 1 | 2026-03-31 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 62 | 00664 | D5 | pending_due | 1 | 2026-04-04 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 63 | 00664 | D20 | pending_due | 1 | 2026-04-19 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 64 | 00664 | D60 | pending_due | 1 | 2026-05-29 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 65 | 00666 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 66 | 00666 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 67 | 00666 | T2_grey_market | pending_due | 1 | 2023-12-18 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 68 | 00666 | D1 | pending_due | 1 | 2023-12-18 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 69 | 00666 | D5 | pending_due | 1 | 2023-12-22 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 70 | 00666 | D20 | pending_due | 1 | 2024-01-06 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 71 | 00666 | D60 | pending_due | 1 | 2024-02-15 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 72 | 00699 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 73 | 00699 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 74 | 00699 | T2_grey_market | pending_due | 1 | 2025-11-06 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 75 | 00699 | D1 | pending_due | 1 | 2025-11-06 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 76 | 00699 | D5 | pending_due | 1 | 2025-11-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 77 | 00699 | D20 | pending_due | 1 | 2025-11-25 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 78 | 00699 | D60 | pending_due | 1 | 2026-01-04 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 79 | 00800 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 80 | 00800 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 81 | 00800 | T2_grey_market | pending_due | 1 | 2025-11-06 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 82 | 00800 | D1 | pending_due | 1 | 2025-11-06 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 83 | 00800 | D5 | pending_due | 1 | 2025-11-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 84 | 00800 | D20 | pending_due | 1 | 2025-11-25 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 85 | 00800 | D60 | pending_due | 1 | 2026-01-04 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 86 | 00805 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 87 | 00805 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 88 | 00805 | T2_grey_market | pending_due | 1 | 2025-01-13 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 89 | 00805 | D1 | pending_due | 1 | 2025-01-13 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 90 | 00805 | D5 | pending_due | 1 | 2025-01-17 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 91 | 00805 | D20 | pending_due | 1 | 2025-02-01 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 92 | 00805 | D60 | pending_due | 1 | 2025-03-13 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 93 | 00901 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 94 | 00901 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 95 | 00901 | T2_grey_market | pending_due | 1 | 2026-05-27 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 96 | 00901 | D1 | pending_due | 1 | 2026-05-27 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 97 | 00901 | D5 | pending_due | 1 | 2026-05-31 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 98 | 00901 | D20 | pending_due | 1 | 2026-06-15 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 99 | 00901 | D60 | pending_not_due | 1 | 2026-07-25 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 100 | 00917 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 101 | 00917 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 102 | 00917 | T2_grey_market | pending_due | 1 | 2024-05-27 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 103 | 00917 | D1 | pending_due | 1 | 2024-05-27 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 104 | 00917 | D5 | pending_due | 1 | 2024-05-31 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 105 | 00917 | D20 | pending_due | 1 | 2024-06-15 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 106 | 00917 | D60 | pending_due | 1 | 2024-07-25 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 107 | 00999 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 108 | 00999 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 109 | 00999 | T2_grey_market | pending_due | 1 | 2024-12-20 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 110 | 00999 | D1 | pending_due | 1 | 2024-12-20 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 111 | 00999 | D5 | pending_due | 1 | 2024-12-24 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 112 | 00999 | D20 | pending_due | 1 | 2025-01-08 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 113 | 00999 | D60 | pending_due | 1 | 2025-02-17 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 114 | 01021 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 115 | 01021 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 116 | 01021 | T2_grey_market | pending_due | 1 | 2026-03-30 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 117 | 01021 | D1 | pending_due | 1 | 2026-03-30 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 118 | 01021 | D5 | pending_due | 1 | 2026-04-03 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 119 | 01021 | D20 | pending_due | 1 | 2026-04-18 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 120 | 01021 | D60 | pending_due | 1 | 2026-05-28 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 121 | 01081 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 122 | 01081 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 123 | 01081 | T2_grey_market | pending_due | 1 | 2026-06-05 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 124 | 01081 | D1 | pending_due | 1 | 2026-06-05 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 125 | 01081 | D5 | pending_due | 1 | 2026-06-09 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 126 | 01081 | D20 | pending_not_due | 1 | 2026-06-24 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 127 | 01081 | D60 | pending_not_due | 1 | 2026-08-03 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 128 | 01111 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 129 | 01111 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 130 | 01111 | T2_grey_market | pending_due | 1 | 2023-11-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 131 | 01111 | D1 | pending_due | 1 | 2023-11-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 132 | 01111 | D5 | pending_due | 1 | 2023-11-14 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 133 | 01111 | D20 | pending_due | 1 | 2023-11-29 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 134 | 01111 | D60 | pending_due | 1 | 2024-01-08 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 135 | 01187 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 136 | 01187 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 137 | 01187 | T2_grey_market | pending_due | 1 | 2026-05-06 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 138 | 01187 | D1 | pending_due | 1 | 2026-05-06 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 139 | 01187 | D5 | pending_due | 1 | 2026-05-10 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 140 | 01187 | D20 | pending_due | 1 | 2026-05-25 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 141 | 01187 | D60 | pending_not_due | 1 | 2026-07-04 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 142 | 01236 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 143 | 01236 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 144 | 01236 | T2_grey_market | pending_due | 1 | 2026-05-11 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 145 | 01236 | D1 | pending_due | 1 | 2026-05-11 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 146 | 01236 | D5 | pending_due | 1 | 2026-05-15 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 147 | 01236 | D20 | pending_due | 1 | 2026-05-30 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 148 | 01236 | D60 | pending_not_due | 1 | 2026-07-09 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
| 149 | 01274 | T0_prospectus | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Missing prospectus source or offering terms. | ||||
| 150 | 01274 | T1_allotment | pending_due | 1 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Allotment result facts are not archived yet. | ||||
| 151 | 01274 | T2_grey_market | pending_due | 1 | 2023-12-20 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 152 | 01274 | D1 | pending_due | 1 | 2023-12-20 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. | |||
| 153 | 01274 | D5 | pending_due | 1 | 2023-12-24 | sync_state_20260615T073000Z | 2026-06-15T07:30:00Z | Price/performance source is not archived yet. Due date uses calendar days until trading-calendar support is added. | |||
