Private
Public Access
0
0

Add 02335 T0 analyst report

Request:
- Generate an analyst report for HK IPO ticker 02335.

Changes:
- Archived the official HKEXnews 02335 prospectus PDF and extracted text under project-relative data paths.
- Seeded 02335 T0 prospectus facts, source references, sync state, and analysis snapshots.
- Generated reports/2026-06-15_02335_T0_prospectus_analysis.md in Simplified Chinese with concrete T0/T1/T2/D1 dates and short-exit T2/D1 discipline.
- Made PDF text extraction tolerant of invalid Unicode surrogate characters emitted by pypdf.

Verification:
- Compiled archive_hkex_documents.py, generate_ipo_report.py, build_analysis_dataset.py, extract_pdf_text.py, and update_sync_state.py.
- Ran SQLite integrity_check and foreign_key_check.
- Verified the archived 02335 PDF hash, extracted-text manifest row, and analysis dataset row.
- Ran git diff --check.

Next useful context:
- 02335 is currently T0_prospectus; T1_allotment is pending for 2026-06-23.
This commit is contained in:
2026-06-15 15:07:44 +00:00
parent 42c18131e8
commit fcb795b583
14 changed files with 73946 additions and 2796 deletions
File diff suppressed because it is too large Load Diff
Binary file not shown.
File diff suppressed because one or more lines are too long
+297 -296
View File
@@ -1,297 +1,298 @@
model_version,analysis_as_of,ticker,company_name_en,board,status,listing_date,application_start_date,application_end_date,allotment_results_expected_date,listing_method,industry_label,sponsors,offer_price_hkd,offer_size_hkd_m,gross_proceeds_hkd_m,net_proceeds_hkd_m,market_cap_hkd_m,board_lot,min_subscription_amount_hkd,public_offer_pct_initial,over_allotment_offer_shares,public_oversubscription_times,international_oversubscription_times,valid_applications,successful_applications,application_success_rate,international_placees,hk_offer_reallocation_multiple,has_structured_t1,t0_score,t1_add_score,total_score,t0_score_bucket,total_score_bucket,decision_band,calibrated_d1_positive_rate,d1_return_pct,d5_return_pct,d20_return_pct,d60_return_pct,d1_turnover_hkd_m,d1_positive,d1_strong_10pct,prospectus_source_path,allotment_source_path,t0_score_breakdown,t1_score_breakdown model_version,analysis_as_of,ticker,company_name_en,board,status,listing_date,application_start_date,application_end_date,allotment_results_expected_date,listing_method,industry_label,sponsors,offer_price_hkd,offer_size_hkd_m,gross_proceeds_hkd_m,net_proceeds_hkd_m,market_cap_hkd_m,board_lot,min_subscription_amount_hkd,public_offer_pct_initial,over_allotment_offer_shares,public_oversubscription_times,international_oversubscription_times,valid_applications,successful_applications,application_success_rate,international_placees,hk_offer_reallocation_multiple,has_structured_t1,t0_score,t1_add_score,total_score,t0_score_bucket,total_score_bucket,decision_band,calibrated_d1_positive_rate,d1_return_pct,d5_return_pct,d20_return_pct,d60_return_pct,d1_turnover_hkd_m,d1_positive,d1_strong_10pct,prospectus_source_path,allotment_source_path,t0_score_breakdown,t1_score_breakdown
ipo_score_v0,2026-06-15T17:05:00Z,09885,YSB Inc.,Main Board,listed,2023-06-28,2023-06-15,2023-06-20,2023-06-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,20,344.708,344.708,,,200,4646.39,0.1,2371320,5.6,2.08,5155,2621,0.508438,126,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,5.5,4.25,90.5,151.75,78.5511,1,0,data/raw/09885/prospectus_2023-06-15_2023061500041.pdf,data/raw/09885/allotment_results_summary_2023-06-27_2023062700056.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing ipo_score_v0,2026-06-15T17:30:00Z,09885,YSB Inc.,Main Board,listed,2023-06-28,2023-06-15,2023-06-20,2023-06-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,20,344.708,344.708,,,200,4646.39,0.1,2371320,5.6,2.08,5155,2621,0.508438,126,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,5.5,4.25,90.5,151.75,78.5511,1,0,data/raw/09885/prospectus_2023-06-15_2023061500041.pdf,data/raw/09885/allotment_results_summary_2023-06-27_2023062700056.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-15T17:05:00Z,02105,"Laekna, Inc. - B",Main Board,listed,2023-06-29,2023-06-16,2023-06-21,,IPO,,China International Capital Corporation Hong Kong Securities Limited,12.41,790.864,790.864,,,500,6267.58,0.1,9559200,5.81,1.09,2570,,,117,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,20.8703,29.8953,12.8122,31.8292,42.33,1,1,data/raw/02105/prospectus_2023-06-16_2023061600013.pdf,data/raw/02105/allotment_results_summary_2023-06-28_2023062800054.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing ipo_score_v0,2026-06-15T17:30:00Z,02105,"Laekna, Inc. - B",Main Board,listed,2023-06-29,2023-06-16,2023-06-21,,IPO,,China International Capital Corporation Hong Kong Securities Limited,12.41,790.864,790.864,,,500,6267.58,0.1,9559200,5.81,1.09,2570,,,117,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,20.8703,29.8953,12.8122,31.8292,42.33,1,1,data/raw/02105/prospectus_2023-06-16_2023061600013.pdf,data/raw/02105/allotment_results_summary_2023-06-28_2023062800054.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-15T17:05:00Z,09860,ADICON Holdings Limited,Main Board,listed,2023-06-30,2023-06-19,2023-06-23,,IPO,,Morgan Stanley Asia Limited/ Jefferies Hong Kong Limited,12.32,457.01,457.01,,,500,6222.13,0.1,4978875,1.06,1.8,1521,1521,1,108,1,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,12.013,10.0649,0.487014,17.3701,46.5474,1,1,data/raw/09860/prospectus_2023-06-19_2023061900005.pdf,data/raw/09860/allotment_results_summary_2023-06-29_2023062900126.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-15T17:30:00Z,09860,ADICON Holdings Limited,Main Board,listed,2023-06-30,2023-06-19,2023-06-23,,IPO,,Morgan Stanley Asia Limited/ Jefferies Hong Kong Limited,12.32,457.01,457.01,,,500,6222.13,0.1,4978875,1.06,1.8,1521,1521,1,108,1,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,12.013,10.0649,0.487014,17.3701,46.5474,1,1,data/raw/09860/prospectus_2023-06-19_2023061900005.pdf,data/raw/09860/allotment_results_summary_2023-06-29_2023062900126.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-15T17:05:00Z,02481,"Wise Living Technology Co., Ltd - H shares",Main Board,listed,2023-07-10,2023-06-28,2023-07-03,2023-07-10,IPO,,Guotai Junan Capital Limited,3.6,272.16,272.16,,,1000,4242.36,0.1,11340000,1.54,1.35,1373,1373,1,153,1,1,2,-9,-7,t0_1_to_4,total_lt_0,avoid,0.617647,-2.6491e-06,-14.4444,-20,-30.5556,38.0196,0,0,data/raw/02481/prospectus_2023-06-28_2023062800029.pdf,data/raw/02481/allotment_results_summary_2023-07-07_2023070700064.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:0:1_to_5|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-15T17:30:00Z,02481,"Wise Living Technology Co., Ltd - H shares",Main Board,listed,2023-07-10,2023-06-28,2023-07-03,2023-07-10,IPO,,Guotai Junan Capital Limited,3.6,272.16,272.16,,,1000,4242.36,0.1,11340000,1.54,1.35,1373,1373,1,153,1,1,2,-9,-7,t0_1_to_4,total_lt_0,avoid,0.617647,-2.6491e-06,-14.4444,-20,-30.5556,38.0196,0,0,data/raw/02481/prospectus_2023-06-28_2023062800029.pdf,data/raw/02481/allotment_results_summary_2023-07-07_2023070700064.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:0:1_to_5|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-15T17:05:00Z,06990,"Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. - B - H Shares",Main Board,listed,2023-07-11,2023-06-29,2023-07-04,2023-07-10,IPO,,Goldman Sachs (Asia) L.L.C./ CITIC Securities (Hong Kong) Limited,60.6,1564.27,1564.27,,,100,7353.42,0.1,3366915,1.27,3.4,2846,2385,0.838018,126,1,1,10,-7,3,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,3.13531,7.83828,24.67,28.8779,125.144,1,0,data/raw/06990/prospectus_2023-06-29_2023062900043.pdf,data/raw/06990/allotment_results_summary_2023-07-10_2023071000010.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:2:30_to_100|over_allotment:1:present,public_os:-4:lt_10x|international_os:1:3x_to_10x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-15T17:30:00Z,06990,"Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. - B - H Shares",Main Board,listed,2023-07-11,2023-06-29,2023-07-04,2023-07-10,IPO,,Goldman Sachs (Asia) L.L.C./ CITIC Securities (Hong Kong) Limited,60.6,1564.27,1564.27,,,100,7353.42,0.1,3366915,1.27,3.4,2846,2385,0.838018,126,1,1,10,-7,3,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,3.13531,7.83828,24.67,28.8779,125.144,1,0,data/raw/06990/prospectus_2023-06-29_2023062900043.pdf,data/raw/06990/allotment_results_summary_2023-07-10_2023071000010.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:2:30_to_100|over_allotment:1:present,public_os:-4:lt_10x|international_os:1:3x_to_10x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-15T17:05:00Z,03650,Keep Inc.,Main Board,listed,2023-07-12,2023-06-30,2023-07-05,,IPO,,China International Capital Corporation Hong Kong Securities Limited,28.92,313.452,313.452,,,100,6207.99,0.1,1625790,3.08,1.37,4811,2828,0.58782,111,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,0.276625,-0.0691576,5.46335,12.8977,54.8158,1,0,data/raw/03650/prospectus_2023-06-30_2023063000203.pdf,data/raw/03650/allotment_results_summary_2023-07-11_2023071100050.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-15T17:30:00Z,03650,Keep Inc.,Main Board,listed,2023-07-12,2023-06-30,2023-07-05,,IPO,,China International Capital Corporation Hong Kong Securities Limited,28.92,313.452,313.452,,,100,6207.99,0.1,1625790,3.08,1.37,4811,2828,0.58782,111,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,0.276625,-0.0691576,5.46335,12.8977,54.8158,1,0,data/raw/03650/prospectus_2023-06-30_2023063000203.pdf,data/raw/03650/allotment_results_summary_2023-07-11_2023071100050.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-15T17:05:00Z,06683,Star Plus Legend Holdings Limited,Main Board,listed,2023-07-13,2023-06-30,2023-07-05,,IPO,,CMBC International Capital Limited,4.25,546.242,546.242,,,500,2146.43,0.1,18996000,12.99,1.15,8928,5277,0.591062,147,1,1,2,-5,-3,t0_1_to_4,total_lt_0,avoid,0.617647,23.7647,20,62.3529,56.9412,120.815,1,1,data/raw/06683/prospectus_2023-06-30_2023063000037.pdf,data/raw/06683/allotment_results_summary_2023-07-12_2023071200012.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-15T17:30:00Z,06683,Star Plus Legend Holdings Limited,Main Board,listed,2023-07-13,2023-06-30,2023-07-05,,IPO,,CMBC International Capital Limited,4.25,546.242,546.242,,,500,2146.43,0.1,18996000,12.99,1.15,8928,5277,0.591062,147,1,1,2,-5,-3,t0_1_to_4,total_lt_0,avoid,0.617647,23.7647,20,62.3529,56.9412,120.815,1,1,data/raw/06683/prospectus_2023-06-30_2023063000037.pdf,data/raw/06683/allotment_results_summary_2023-07-12_2023071200012.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-15T17:05:00Z,01284,New Media Lab Limited,Main Board,listed,2023-07-17,,2023-07-05,2023-07-14,IPO,,Emperor Corporate Finance Limited/ Lego Corporate Finance Limited,0.92,138,138,,,,,,22500000,44.2,1.5,11655,4315,0.370227,177,,1,-4,-3,-7,t0_lt_1,total_lt_0,avoid,0.617647,1.08696,17.3913,-28.2609,-57.0652,80.7378,1,0,data/raw/01284/prospectus_2023-06-30_2023063000045.pdf,data/raw/01284/allotment_results_summary_2023-07-14_2023071400018.pdf,offer_size:-2:lt_300m|public_pct:0:missing|min_subscription:-1:missing|offer_price:-2:lt_1|over_allotment:1:present,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing ipo_score_v0,2026-06-15T17:30:00Z,01284,New Media Lab Limited,Main Board,listed,2023-07-17,,2023-07-05,2023-07-14,IPO,,Emperor Corporate Finance Limited/ Lego Corporate Finance Limited,0.92,138,138,,,,,,22500000,44.2,1.5,11655,4315,0.370227,177,,1,-4,-3,-7,t0_lt_1,total_lt_0,avoid,0.617647,1.08696,17.3913,-28.2609,-57.0652,80.7378,1,0,data/raw/01284/prospectus_2023-06-30_2023063000045.pdf,data/raw/01284/allotment_results_summary_2023-07-14_2023071400018.pdf,offer_size:-2:lt_300m|public_pct:0:missing|min_subscription:-1:missing|offer_price:-2:lt_1|over_allotment:1:present,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-15T17:05:00Z,02271,Zhong An Intelligent Living Service Limited,Main Board,listed,2023-07-18,,2023-07-11,,IPO,,"China Merchants Securities (HK) Co., Limited/ Huatai Financial Holdings (Hong Kong) Limited",1.18,162.149,162.149,,,2000,2989.85,0.1,19000200,1.84,1.63,1690,,,130,,1,-1,-7,-8,t0_lt_1,total_lt_0,avoid,0.617647,2.54238,-10.1695,-10.1695,-50,46.13,1,0,data/raw/02271/prospectus_2023-06-30_2023063000209.pdf,data/raw/02271/allotment_results_summary_2023-07-17_2023071700008.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing ipo_score_v0,2026-06-15T17:30:00Z,02271,Zhong An Intelligent Living Service Limited,Main Board,listed,2023-07-18,,2023-07-11,,IPO,,"China Merchants Securities (HK) Co., Limited/ Huatai Financial Holdings (Hong Kong) Limited",1.18,162.149,162.149,,,2000,2989.85,0.1,19000200,1.84,1.63,1690,,,130,,1,-1,-7,-8,t0_lt_1,total_lt_0,avoid,0.617647,2.54238,-10.1695,-10.1695,-50,46.13,1,0,data/raw/02271/prospectus_2023-06-30_2023063000209.pdf,data/raw/02271/allotment_results_summary_2023-07-17_2023071700008.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-15T17:05:00Z,01541,ImmuneOnco Biopharmaceuticals (Shanghai) Inc. - B - H Shares,Main Board,listed,2023-09-05,2023-08-24,2023-08-29,,IPO,,Morgan Stanley Asia Limited/ China International Capital Corporation Hong Kong Securities Limited,18.6,336.009,336.009,,,200,3757.52,0.1,2572080,9.98,1.06,4870,1655,0.339836,161,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,4.94624,29.5699,45.1613,46.5054,17.4606,1,0,data/raw/01541/prospectus_2023-08-24_2023082400037.pdf,data/raw/01541/allotment_results_summary_2023-09-04_2023090400008.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-15T17:30:00Z,01541,ImmuneOnco Biopharmaceuticals (Shanghai) Inc. - B - H Shares,Main Board,listed,2023-09-05,2023-08-24,2023-08-29,,IPO,,Morgan Stanley Asia Limited/ China International Capital Corporation Hong Kong Securities Limited,18.6,336.009,336.009,,,200,3757.52,0.1,2572080,9.98,1.06,4870,1655,0.339836,161,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,4.94624,29.5699,45.1613,46.5054,17.4606,1,0,data/raw/01541/prospectus_2023-08-24_2023082400037.pdf,data/raw/01541/allotment_results_summary_2023-09-04_2023090400008.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-15T17:05:00Z,02490,"LC Logistics, Inc.",Main Board,listed,2023-09-25,2023-09-13,2023-09-18,,IPO,,CITIC Securities (Hong Kong) Limited/ ABCI Capital Limited,5.13,157.624,157.624,,,1000,5605.97,0.1,4258500,4.77,1.53,2344,1141,0.486775,114,1,1,3,-7,-4,t0_1_to_4,total_lt_0,avoid,0.617647,-51.8519,-35.0877,-50.2924,-40.5458,1.43754,0,0,data/raw/02490/prospectus_2023-09-13_2023091300017.pdf,data/raw/02490/allotment_results_summary_2023-09-22_2023092200058.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-15T17:30:00Z,02490,"LC Logistics, Inc.",Main Board,listed,2023-09-25,2023-09-13,2023-09-18,,IPO,,CITIC Securities (Hong Kong) Limited/ ABCI Capital Limited,5.13,157.624,157.624,,,1000,5605.97,0.1,4258500,4.77,1.53,2344,1141,0.486775,114,1,1,3,-7,-4,t0_1_to_4,total_lt_0,avoid,0.617647,-51.8519,-35.0877,-50.2924,-40.5458,1.43754,0,0,data/raw/02490/prospectus_2023-09-13_2023091300017.pdf,data/raw/02490/allotment_results_summary_2023-09-22_2023092200058.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-15T17:05:00Z,02496,"Wuhan YZY Biopharma Co., Ltd. - B - H Shares",Main Board,listed,2023-09-25,2023-09-13,2023-09-18,2023-09-25,IPO,,China Securities (International) Corporate Finance Company Limited,16,189.587,189.587,,,200,4040.35,0.1,1650180,13.81,1.57,8990,,,118,,1,3,-5,-2,t0_1_to_4,total_lt_0,avoid,0.617647,21.5,-1.25,-0.999999,-44.375,18.5341,1,1,data/raw/02496/prospectus_2023-09-13_2023091300013.pdf,data/raw/02496/allotment_results_summary_2023-09-22_2023092200026.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing ipo_score_v0,2026-06-15T17:30:00Z,02496,"Wuhan YZY Biopharma Co., Ltd. - B - H Shares",Main Board,listed,2023-09-25,2023-09-13,2023-09-18,2023-09-25,IPO,,China Securities (International) Corporate Finance Company Limited,16,189.587,189.587,,,200,4040.35,0.1,1650180,13.81,1.57,8990,,,118,,1,3,-5,-2,t0_1_to_4,total_lt_0,avoid,0.617647,21.5,-1.25,-0.999999,-44.375,18.5341,1,1,data/raw/02496/prospectus_2023-09-13_2023091300013.pdf,data/raw/02496/allotment_results_summary_2023-09-22_2023092200026.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-15T17:05:00Z,09690,TUHU Car Inc. - W,Main Board,listed,2023-09-26,2023-09-14,2023-09-19,2023-09-25,IPO,,Goldman Sachs (Asia) L.L.C./ China International Capital Corporation Hong Kong Securities Limited/ UBS Securities Hong Kong Limited/ Merrill Lynch (Asia Pacific) Limited,28,1315.04,1315.04,,,100,3131.26,0.1,6092565,2.67,2.3,9305,9305,1,140,1.04498,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,5.35714,3.57143,3.21428,20.7143,111.734,1,0,data/raw/09690/prospectus_2023-09-14_2023091400011.pdf,data/raw/09690/allotment_results_summary_2023-09-25_2023092500014.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-15T17:30:00Z,09690,TUHU Car Inc. - W,Main Board,listed,2023-09-26,2023-09-14,2023-09-19,2023-09-25,IPO,,Goldman Sachs (Asia) L.L.C./ China International Capital Corporation Hong Kong Securities Limited/ UBS Securities Hong Kong Limited/ Merrill Lynch (Asia Pacific) Limited,28,1315.04,1315.04,,,100,3131.26,0.1,6092565,2.67,2.3,9305,9305,1,140,1.04498,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,5.35714,3.57143,3.21428,20.7143,111.734,1,0,data/raw/09690/prospectus_2023-09-14_2023091400011.pdf,data/raw/09690/allotment_results_summary_2023-09-25_2023092500014.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:1:5_to_30|over_allotment:1:present,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-15T17:05:00Z,06682,"Beijing Fourth Paradigm Technology Co., Ltd. - H Shares",Main Board,listed,2023-09-28,2023-09-18,2023-09-21,2023-09-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,55.6,1122.8,1122.8,,,100,6177.69,0.1,2759400,11.4,1.57,12653,,,154,,1,10,-3,7,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,5.21583,-2.74439e-06,0.449638,-7.19425,102.129,1,0,data/raw/06682/prospectus_2023-09-18_2023091800009.pdf,data/raw/06682/allotment_results_summary_2023-09-27_2023092700072.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:2:30_to_100|over_allotment:1:present,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:missing|hk_reallocation:0:missing ipo_score_v0,2026-06-15T17:30:00Z,06682,"Beijing Fourth Paradigm Technology Co., Ltd. - H Shares",Main Board,listed,2023-09-28,2023-09-18,2023-09-21,2023-09-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,55.6,1122.8,1122.8,,,100,6177.69,0.1,2759400,11.4,1.57,12653,,,154,,1,10,-3,7,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,5.21583,-2.74439e-06,0.449638,-7.19425,102.129,1,0,data/raw/06682/prospectus_2023-09-18_2023091800009.pdf,data/raw/06682/allotment_results_summary_2023-09-27_2023092700072.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:2:30_to_100|over_allotment:1:present,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:missing|hk_reallocation:0:missing
