Refresh latest IPO candidates
Request: Run the scheduled HK IPO analyst refresh as of 2026-06-24T05:23:44Z, refresh online archive facts first, rebuild the analysis dataset, write the latest Chinese broad candidate report, mirror it to reports/README.md, and preserve stage discipline. Changes: - Refreshed HKEX English and Chinese current-listing pages, rolling recent-listing coverage, the due HKEX document task for 02667, VBKR/Jieli live market heat, ipohk external history, Yahoo price-performance evidence, and A/H quote/FX evidence. - Archived 5 still-actionable T0_95_final_heat rows for 00668, 02697, 03952, 06715, and 06915 while leaving post-deadline names on their last pre-deadline heat snapshots. - Rebuilt analysis_model_v0_dataset.csv and related snapshots after the archive refresh. - Wrote reports/2026-06-24_latest_ipo_candidates_analysis.md in Simplified Chinese and mirrored the same content to reports/README.md. - Kept unofficial heat in ipo_market_heat only, preserved official T1 demand from HKEX allotment-result sources, and labeled 02335/06106 D1 rows as in-session rather than final D1 confirmation in the report. Verification: - git diff --check - Rebuilt analysis dataset for 2026-06-24T05:23:44Z - Python check that reports/README.md matches the dated report and all unresolved current/recent tickers are covered - Python check that 5 current-run heat rows are T0_95_final_heat with provider VBKR/Jieli and active heat tickers have no official ipo_demand rows - Python check that 02335 and 06106 official T1 fields match HKEX allotment results - Python check that 68 source_refs archived at 2026-06-24T05:23:44Z use repo-relative paths, files exist, and hashes match - Python check that analysis_model_v0_dataset.csv has 312 rows and the expected analysis_as_of Next useful context: - At 13:23 HKT, the 6/24 10:00 deadline group was already closed, leaving only 00668, 02697, 03952, 06715, and 06915 as still-actionable subscription names. - Yahoo returned 02335 and 06106 D1 daily rows before the Hong Kong close; treat them as D1 in-session execution evidence, not final D1 review labels. - T2 grey-market remains a source-strategy data_gap for recent June IPOs without approved reproducible evidence.
This commit is contained in:
Binary file not shown.
@@ -0,0 +1 @@
|
||||
{"chart":{"result":[{"meta":{"currency":"HKD","symbol":"1081.HK","exchangeName":"HKG","fullExchangeName":"HKSE","instrumentType":"EQUITY","firstTradeDate":1780623000,"regularMarketTime":1782277860,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"HKT","exchangeTimezoneName":"Asia/Hong_Kong","regularMarketPrice":64.05,"fiftyTwoWeekHigh":66.95,"fiftyTwoWeekLow":57.1,"regularMarketDayHigh":64.55,"regularMarketDayLow":63.05,"regularMarketVolume":386200,"shortName":"DAJIN","chartPreviousClose":66.4,"priceHint":3,"currentTradingPeriod":{"pre":{"timezone":"HKT","start":1782262800,"end":1782264600,"gmtoffset":28800},"regular":{"timezone":"HKT","start":1782264600,"end":1782288600,"gmtoffset":28800},"post":{"timezone":"HKT","start":1782288600,"end":1782288600,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d","1mo","ytd","max"]},"timestamp":[1780623000,1780882200,1780968600,1781055000,1781141400,1781227800,1781487000,1781573400,1781659800,1781746200,1782091800,1782178200,1782264600],"indicators":{"quote":[{"close":[66.4000015258789,63.0,63.400001525878906,62.599998474121094,59.900001525878906,63.95000076293945,64.19999694824219,64.3499984741211,65.25,63.599998474121094,66.75,64.4000015258789,64.05000305175781],"high":[66.44999694824219,65.80000305175781,66.0,62.900001525878906,62.349998474121094,64.94999694824219,66.0,65.5,66.3499984741211,65.69999694824219,66.94999694824219,66.75,64.55000305175781],"volume":[17946800,5166100,2108100,700300,1492900,799000,1230800,430100,977000,578900,1593200,704000,386200],"open":[66.4000015258789,64.4000015258789,62.79999923706055,62.0,61.5,59.900001525878906,63.79999923706055,63.5,64.3499984741211,64.25,61.20000076293945,66.75,63.04999923706055],"low":[59.04999923706055,62.20000076293945,61.29999923706055,61.54999923706055,59.79999923706055,57.099998474121094,63.349998474121094,63.5,63.79999923706055,63.20000076293945,61.20000076293945,64.19999694824219,63.04999923706055]}],"adjclose":[{"adjclose":[66.4000015258789,63.0,63.400001525878906,62.599998474121094,59.900001525878906,63.95000076293945,64.19999694824219,64.3499984741211,65.25,63.599998474121094,66.75,64.4000015258789,64.05000305175781]}]}}],"error":null}}
|
||||
@@ -0,0 +1 @@
|
||||
{"chart":{"result":[{"meta":{"currency":"HKD","symbol":"1779.HK","exchangeName":"HKG","fullExchangeName":"HKSE","instrumentType":"EQUITY","firstTradeDate":1780623000,"regularMarketTime":1782277645,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"HKT","exchangeTimezoneName":"Asia/Hong_Kong","regularMarketPrice":156.5,"fiftyTwoWeekHigh":162.2,"fiftyTwoWeekLow":116.1,"regularMarketDayHigh":162.2,"regularMarketDayLow":149.8,"regularMarketVolume":88100,"shortName":"LONGBIO-B","chartPreviousClose":144.3,"priceHint":3,"currentTradingPeriod":{"pre":{"timezone":"HKT","end":1782264600,"start":1782262800,"gmtoffset":28800},"regular":{"timezone":"HKT","end":1782288600,"start":1782264600,"gmtoffset":28800},"post":{"timezone":"HKT","end":1782288600,"start":1782288600,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d","1mo","ytd","max"]},"timestamp":[1780623000,1780882200,1780968600,1781055000,1781141400,1781227800,1781487000,1781573400,1781659800,1781746200,1782091800,1782178200,1782264600],"indicators":{"quote":[{"low":[126.4000015258789,116.0999984741211,124.0999984741211,133.1999969482422,136.5,141.39999389648438,136.10000610351562,138.1999969482422,138.60000610351562,137.0,141.89999389648438,148.60000610351562,149.8000030517578],"high":[158.0,133.10000610351562,146.3000030517578,143.60000610351562,143.3000030517578,146.0,145.89999389648438,143.8000030517578,141.8000030517578,142.89999389648438,155.0,154.0,162.1999969482422],"close":[131.8000030517578,124.0,139.8000030517578,137.5,141.89999389648438,143.89999389648438,142.8000030517578,142.3000030517578,140.0,142.8000030517578,154.3000030517578,154.0,156.5],"volume":[4011200,572200,788638,287100,166850,141518,179800,182150,215770,278960,398902,129310,88100],"open":[144.3000030517578,130.0,124.0999984741211,134.5,136.5,141.60000610351562,140.0,140.3000030517578,140.6999969482422,140.0,142.8000030517578,149.39999389648438,152.6999969482422]}],"adjclose":[{"adjclose":[131.8000030517578,124.0,139.8000030517578,137.5,141.89999389648438,143.89999389648438,142.8000030517578,142.3000030517578,140.0,142.8000030517578,154.3000030517578,154.0,156.5]}]}}],"error":null}}
|
||||
@@ -0,0 +1 @@
|
||||
{"chart":{"result":[{"meta":{"currency":"HKD","symbol":"2290.HK","exchangeName":"HKG","fullExchangeName":"HKSE","instrumentType":"EQUITY","firstTradeDate":1780623000,"regularMarketTime":1782277809,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"HKT","exchangeTimezoneName":"Asia/Hong_Kong","regularMarketPrice":2.13,"fiftyTwoWeekHigh":4.6,"fiftyTwoWeekLow":2.01,"regularMarketDayHigh":2.19,"regularMarketDayLow":2.09,"regularMarketVolume":1153000,"longName":"Lung Fung Group Holdings Limited","shortName":"LUNG FUNG GROUP","chartPreviousClose":4.32,"priceHint":3,"currentTradingPeriod":{"pre":{"timezone":"HKT","end":1782264600,"start":1782262800,"gmtoffset":28800},"regular":{"timezone":"HKT","end":1782288600,"start":1782264600,"gmtoffset":28800},"post":{"timezone":"HKT","end":1782288600,"start":1782288600,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d","1mo","ytd","max"]},"timestamp":[1780623000,1780882200,1780968600,1781055000,1781141400,1781227800,1781487000,1781573400,1781659800,1781746200,1782091800,1782178200,1782264600],"indicators":{"quote":[{"volume":[85471206,26230000,20953000,9742942,4540500,3982000,7622000,3765500,2539000,4724000,3433500,4701900,1153000],"open":[4.320000171661377,2.7799999713897705,2.430000066757202,2.7200000286102295,2.950000047683716,2.75,2.7200000286102295,2.450000047683716,2.490000009536743,2.440000057220459,2.2200000286102295,2.130000114440918,2.1500000953674316],"high":[4.599999904632568,2.8499999046325684,2.950000047683716,2.9700000286102295,2.950000047683716,2.880000114440918,2.7200000286102295,2.619999885559082,2.5399999618530273,2.440000057220459,2.2200000286102295,2.2799999713897705,2.190000057220459],"low":[2.799999952316284,2.359999895095825,2.369999885559082,2.5299999713897705,2.740000009536743,2.700000047683716,2.440000057220459,2.4100000858306885,2.390000104904175,2.180000066757202,2.009999990463257,2.0899999141693115,2.0899999141693115],"close":[2.809999942779541,2.430000066757202,2.7200000286102295,2.9600000381469727,2.75,2.7200000286102295,2.450000047683716,2.490000009536743,2.440000057220459,2.2200000286102295,2.130000114440918,2.1500000953674316,2.130000114440918]}],"adjclose":[{"adjclose":[2.809999942779541,2.430000066757202,2.7200000286102295,2.9600000381469727,2.75,2.7200000286102295,2.450000047683716,2.490000009536743,2.440000057220459,2.2200000286102295,2.130000114440918,2.1500000953674316,2.130000114440918]}]}}],"error":null}}
|
||||
@@ -0,0 +1 @@
|
||||
{"chart":{"result":[{"meta":{"currency":"HKD","symbol":"2335.HK","exchangeName":"HKG","fullExchangeName":"HKSE","instrumentType":"EQUITY","firstTradeDate":null,"regularMarketTime":1782277833,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"HKT","exchangeTimezoneName":"Asia/Hong_Kong","regularMarketPrice":34.9,"fiftyTwoWeekHigh":35.84,"fiftyTwoWeekLow":32.2,"regularMarketDayHigh":35.84,"regularMarketDayLow":32.2,"regularMarketVolume":8844700,"chartPreviousClose":18.2,"priceHint":3,"currentTradingPeriod":{"pre":{"timezone":"HKT","start":1782262800,"end":1782264600,"gmtoffset":28800},"regular":{"timezone":"HKT","start":1782264600,"end":1782288600,"gmtoffset":28800},"post":{"timezone":"HKT","start":1782288600,"end":1782288600,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d"]},"timestamp":[1782277833],"indicators":{"quote":[{"open":[34.02000045776367],"close":[34.900001525878906],"volume":[8844700],"high":[35.84000015258789],"low":[32.20000076293945]}],"adjclose":[{"adjclose":[34.900001525878906]}]}}],"error":null}}
|
||||
@@ -0,0 +1 @@
|
||||
{"chart":{"result":[{"meta":{"currency":"HKD","symbol":"6106.HK","exchangeName":"HKG","fullExchangeName":"HKSE","instrumentType":"EQUITY","firstTradeDate":null,"regularMarketTime":1782277860,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"HKT","exchangeTimezoneName":"Asia/Hong_Kong","regularMarketPrice":113.1,"fiftyTwoWeekHigh":140.5,"fiftyTwoWeekLow":101.6,"regularMarketDayHigh":140.5,"regularMarketDayLow":101.6,"regularMarketVolume":5437810,"chartPreviousClose":101.6,"priceHint":3,"currentTradingPeriod":{"pre":{"timezone":"HKT","start":1782262800,"end":1782264600,"gmtoffset":28800},"regular":{"timezone":"HKT","start":1782264600,"end":1782288600,"gmtoffset":28800},"post":{"timezone":"HKT","start":1782288600,"end":1782288600,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d"]},"timestamp":[1782277860],"indicators":{"quote":[{"open":[101.5999984741211],"low":[101.5999984741211],"volume":[5437810],"close":[113.0999984741211],"high":[140.5]}],"adjclose":[{"adjclose":[113.0999984741211]}]}}],"error":null}}
|
||||
@@ -0,0 +1 @@
|
||||
{"chart":{"result":[{"meta":{"currency":"CNY","symbol":"002600.SZ","exchangeName":"SHZ","fullExchangeName":"Shenzhen","instrumentType":"EQUITY","firstTradeDate":1310693400,"regularMarketTime":1782277935,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"CST","exchangeTimezoneName":"Asia/Shanghai","regularMarketPrice":17.04,"fiftyTwoWeekHigh":18.83,"fiftyTwoWeekLow":8.36,"regularMarketDayHigh":17.12,"regularMarketDayLow":15.69,"regularMarketVolume":197709184,"longName":"Lingyi iTech (Guangdong) Company","shortName":"LINGYI ITECH (GUANGDONG) COMPAN","chartPreviousClose":16.31,"priceHint":2,"currentTradingPeriod":{"pre":{"timezone":"CST","start":1782264600,"end":1782264600,"gmtoffset":28800},"regular":{"timezone":"CST","start":1782264600,"end":1782284400,"gmtoffset":28800},"post":{"timezone":"CST","start":1782284400,"end":1782284400,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d","1mo","3mo","6mo","1y","2y","5y","10y","ytd","max"]},"timestamp":[1779672600,1779759000,1779845400,1779931800,1780018200,1780277400,1780363800,1780450200,1780536600,1780623000,1780882200,1780968600,1781055000,1781141400,1781227800,1781487000,1781573400,1781659800,1781746200,1782091800,1782178200,1782264600],"indicators":{"quote":[{"low":[15.619999885559082,15.5,15.300000190734863,15.350000381469727,14.359999656677246,14.59000015258789,14.420000076293945,14.630000114440918,14.449999809265137,14.170000076293945,14.220000267028809,14.229999542236328,13.760000228881836,13.399999618530273,13.899999618530273,14.100000381469727,14.859999656677246,15.399999618530273,15.760000228881836,16.280000686645508,15.949999809265137,15.6899995803833],"close":[16.09000015258789,15.819999694824219,15.520000457763672,15.949999809265137,14.550000190734863,14.970000267028809,14.670000076293945,14.859999656677246,14.989999771118164,15.079999923706055,14.34000015258789,14.859999656677246,13.899999618530273,13.630000114440918,14.010000228881836,15.039999961853027,15.6899995803833,15.850000381469727,16.81999969482422,16.68000030517578,16.049999237060547,17.040000915527344],"open":[16.43000030517578,16.09000015258789,15.75,15.819999694824219,15.960000038146973,14.59000015258789,14.90999984741211,14.699999809265137,14.630000114440918,14.859999656677246,14.5,14.619999885559082,14.699999809265137,13.899999618530273,13.90999984741211,14.149999618530273,15.0,15.5,15.800000190734863,16.8799991607666,17.299999237060547,15.800000190734863],"volume":[256750550,230282933,213061732,276984853,354782907,262225464,148528614,218392796,150932706,273823397,190697319,186444711,215778233,147401354,233421063,202548227,225066941,216678058,363775122,256706366,272931054,197709184],"high":[16.440000534057617,16.450000762939453,16.100000381469727,16.1299991607666,16.1299991607666,15.430000305175781,14.970000267028809,15.399999618530273,15.130000114440918,15.550000190734863,15.010000228881836,14.899999618530273,14.720000267028809,14.010000228881836,14.430000305175781,15.0600004196167,15.949999809265137,16.329999923706055,17.239999771118164,17.100000381469727,17.5,17.1200008392334]}],"adjclose":[{"adjclose":[16.09000015258789,15.819999694824219,15.520000457763672,15.949999809265137,14.550000190734863,14.970000267028809,14.670000076293945,14.859999656677246,14.989999771118164,15.079999923706055,14.34000015258789,14.859999656677246,13.899999618530273,13.630000114440918,14.010000228881836,15.039999961853027,15.6899995803833,15.850000381469727,16.81999969482422,16.68000030517578,16.049999237060547,17.040000915527344]}]}}],"error":null}}
|
||||
@@ -0,0 +1 @@
|
||||
{"chart":{"result":[{"meta":{"currency":"CNY","symbol":"300661.SZ","exchangeName":"SHZ","fullExchangeName":"Shenzhen","instrumentType":"EQUITY","firstTradeDate":1496712600,"regularMarketTime":1782277936,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"CST","exchangeTimezoneName":"Asia/Shanghai","regularMarketPrice":135.65,"fiftyTwoWeekHigh":143.0,"fiftyTwoWeekLow":61.98,"regularMarketDayHigh":138.5,"regularMarketDayLow":130.32,"regularMarketVolume":12457766,"longName":"SG Micro Corp","shortName":"SG MICRO CORP","chartPreviousClose":111.01,"priceHint":2,"currentTradingPeriod":{"pre":{"timezone":"CST","end":1782264600,"start":1782264600,"gmtoffset":28800},"regular":{"timezone":"CST","end":1782284400,"start":1782264600,"gmtoffset":28800},"post":{"timezone":"CST","end":1782284400,"start":1782284400,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d","1mo","3mo","6mo","1y","2y","5y","10y","ytd","max"]},"timestamp":[1779672600,1779759000,1779845400,1779931800,1780018200,1780277400,1780363800,1780450200,1780536600,1780623000,1780882200,1780968600,1781055000,1781141400,1781227800,1781487000,1781573400,1781659800,1781746200,1782091800,1782178200,1782264600],"indicators":{"quote":[{"low":[111.19999694824219,111.38999938964844,117.04000091552734,116.05000305175781,115.01000213623047,105.0,102.30000305175781,107.0,105.87999725341797,106.5,101.76000213623047,102.91000366210938,103.4000015258789,103.08999633789062,105.0199966430664,106.63999938964844,115.69999694824219,124.0,129.63999938964844,133.66000366210938,132.83999633789062,130.32000732421875],"open":[111.22000122070312,117.80000305175781,119.80000305175781,119.33999633789062,123.0,115.91999816894531,106.0,107.0,107.41000366210938,112.16000366210938,102.8499984741211,105.2300033569336,107.72000122070312,105.69999694824219,108.0,108.20999908447266,116.83000183105469,124.5,132.6699981689453,135.0,133.9199981689453,132.6699981689453],"close":[118.5999984741211,116.66000366210938,119.38999938964844,121.5,117.7699966430664,105.66000366210938,106.58000183105469,109.19999694824219,113.25,107.73999786376953,103.16999816894531,109.98999786376953,105.75,105.22000122070312,111.44000244140625,116.83000183105469,127.5,131.5500030517578,132.77000427246094,136.80999755859375,137.16000366210938,135.64999389648438],"high":[122.62000274658203,118.30000305175781,127.7699966430664,123.80000305175781,123.98999786376953,115.98999786376953,109.5,112.88999938964844,115.05000305175781,112.5,107.5,112.26000213623047,108.98999786376953,109.55999755859375,111.44000244140625,117.94999694824219,128.88999938964844,132.9600067138672,134.8000030517578,143.0,141.5,138.5],"volume":[30137450,22409847,30733324,21503949,22030049,38352974,30116427,20495020,20051650,16659866,15965089,20990679,16782481,16850844,31780582,33573854,30086299,19734139,14907420,22714709,14132162,12457766]}],"adjclose":[{"adjclose":[118.5999984741211,116.66000366210938,119.38999938964844,121.5,117.7699966430664,105.66000366210938,106.58000183105469,109.19999694824219,113.25,107.73999786376953,103.16999816894531,109.98999786376953,105.75,105.22000122070312,111.44000244140625,116.83000183105469,127.5,131.5500030517578,132.77000427246094,136.80999755859375,137.16000366210938,135.64999389648438]}]}}],"error":null}}
|
||||
@@ -0,0 +1 @@
|
||||
{"chart":{"result":[{"meta":{"currency":"CNY","symbol":"HKDCNY=X","exchangeName":"CCY","fullExchangeName":"CCY","instrumentType":"CURRENCY","firstTradeDate":1070236800,"regularMarketTime":1782278791,"hasPrePostMarketData":false,"gmtoffset":3600,"timezone":"BST","exchangeTimezoneName":"Europe/London","regularMarketPrice":0.8669,"fiftyTwoWeekHigh":0.9238,"fiftyTwoWeekLow":0.8621,"regularMarketDayHigh":0.8673,"regularMarketDayLow":0.864,"regularMarketVolume":0,"longName":"HKD/CNY","shortName":"HKD/CNY","chartPreviousClose":0.8672,"priceHint":4,"currentTradingPeriod":{"pre":{"timezone":"BST","end":1782255600,"start":1782255600,"gmtoffset":3600},"regular":{"timezone":"BST","end":1782341940,"start":1782255600,"gmtoffset":3600},"post":{"timezone":"BST","end":1782341940,"start":1782341940,"gmtoffset":3600}},"dataGranularity":"1d","range":"","validRanges":["1d","5d","1mo","3mo","6mo","1y","2y","5y","10y","ytd","max"]},"timestamp":[1779663600,1779750000,1779836400,1779922800,1780009200,1780268400,1780354800,1780441200,1780527600,1780614000,1780873200,1780959600,1781046000,1781132400,1781218800,1781478000,1781564400,1781650800,1781737200,1781823600,1782082800,1782169200,1782255600,1782278791],"indicators":{"quote":[{"low":[0.8671380281448364,0.8670160174369812,0.86593097448349,0.865140974521637,0.8649910092353821,0.8632550239562988,0.8630130290985107,0.8627840280532837,0.8637639880180359,0.8645020127296448,0.8632659912109375,0.8633149862289429,0.8641089797019958,0.8641530275344849,0.8646000027656555,0.8634399771690369,0.8623849749565125,0.8623440265655518,0.8621129989624023,0.8634459972381592,0.863290011882782,0.863968014717102,0.8640000224113464,0.8640000224113464],"open":[0.8671600222587585,0.867247998714447,0.865975022315979,0.8652999997138977,0.8654109835624695,0.863448977470398,0.8631960153579712,0.8628720045089722,0.8638430237770081,0.8646029829978943,0.8635470271110535,0.8633480072021484,0.8641200065612793,0.8642820119857788,0.8646569848060608,0.863565981388092,0.8624619841575623,0.862680971622467,0.8623939752578735,0.8636770248413086,0.8636999726295471,0.8641909956932068,0.8654999732971191,0.8654999732971191],"close":[0.8671759963035583,0.8672260046005249,0.8660010099411011,0.8652809858322144,0.865431010723114,0.8634560108184814,0.8631849884986877,0.8628609776496887,0.8638380169868469,0.8645989894866943,0.8635579943656921,0.8633430004119873,0.8641089797019958,0.8642899990081787,0.8646630048751831,0.863565981388092,0.8624619841575623,0.8626629710197449,0.8624100089073181,0.8636670112609863,0.8636959791183472,0.8641380071640015,null,0.8669000267982483],"high":[0.8674190044403076,0.8672670125961304,0.8662819862365723,0.8656740188598633,0.8655049800872803,0.8635140061378479,0.8632199764251709,0.8630409836769104,0.8641719818115234,0.8648319840431213,0.8636209964752197,0.8657069802284241,0.8643249869346619,0.8644049763679504,0.8648179769515991,0.8636879920959473,0.8627349734306335,0.8628299832344055,0.862401008605957,0.8637809753417969,0.863722026348114,0.864192008972168,0.8672999739646912,0.8672999739646912],"volume":[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]}],"adjclose":[{"adjclose":[0.8671759963035583,0.8672260046005249,0.8660010099411011,0.8652809858322144,0.865431010723114,0.8634560108184814,0.8631849884986877,0.8628609776496887,0.8638380169868469,0.8645989894866943,0.8635579943656921,0.8633430004119873,0.8641089797019958,0.8642899990081787,0.8646630048751831,0.863565981388092,0.8624619841575623,0.8626629710197449,0.8624100089073181,0.8636670112609863,0.8636959791183472,0.8641380071640015,null,0.8669000267982483]}]}}],"error":null}}
|
||||
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
Binary file not shown.
File diff suppressed because one or more lines are too long
@@ -1,313 +1,313 @@
|
||||
model_version,analysis_as_of,ticker,company_name_en,company_name_zh,stock_short_name,board,status,listing_date,application_start_date,application_end_date,allotment_results_expected_date,listing_method,industry_label,sponsors,offer_price_hkd,offer_size_hkd_m,gross_proceeds_hkd_m,net_proceeds_hkd_m,market_cap_hkd_m,board_lot,min_subscription_amount_hkd,public_offer_pct_initial,over_allotment_offer_shares,public_oversubscription_times,international_oversubscription_times,t0_5_observed_at,market_heat_stage,t0_5_provider,t0_5_margin_subscription_multiple,t0_5_source_id,t0_5_add_score,t0_plus_t0_5_score,t0_plus_t0_5_score_bucket,valid_applications,successful_applications,application_success_rate,international_placees,hk_offer_reallocation_multiple,has_structured_t1,t0_score,t1_add_score,total_score,t0_score_bucket,total_score_bucket,decision_band,calibrated_d1_positive_rate,d1_return_pct,d5_return_pct,d20_return_pct,d60_return_pct,d1_turnover_hkd_m,d1_positive,d1_strong_10pct,external_one_hand_win_rate_pct,external_public_oversubscription_times,external_public_oversubscription_bucket,external_grey_market_return_pct,external_first_day_return_pct,external_history_source_path,prospectus_source_path,allotment_source_path,t0_score_breakdown,t0_5_score_breakdown,t1_score_breakdown
|
||||
ipo_score_v0,2026-06-23T23:00:03Z,09885,YSB Inc.,,,Main Board,listed,2023-06-28,2023-06-15,2023-06-20,2023-06-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,20,344.708,344.708,,,200,4646.39,0.1,2371320,5.6,2.08,,,,,,,,,5155,2621,0.508438,126,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,5.5,4.25,90.5,151.75,78.5511,1,0,,,,,,,data/raw/09885/prospectus_2023-06-15_2023061500041.pdf,data/raw/09885/allotment_results_summary_2023-06-27_2023062700056.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
|
||||
ipo_score_v0,2026-06-23T23:00:03Z,02105,"Laekna, Inc. - B",,,Main Board,listed,2023-06-29,2023-06-16,2023-06-21,,IPO,,China International Capital Corporation Hong Kong Securities Limited,12.41,790.864,790.864,,,500,6267.58,0.1,9559200,5.81,1.09,,,,,,,,,2570,,,117,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,20.8703,29.8953,12.8122,31.8292,42.33,1,1,,,,,,,data/raw/02105/prospectus_2023-06-16_2023061600013.pdf,data/raw/02105/allotment_results_summary_2023-06-28_2023062800054.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
|
||||
ipo_score_v0,2026-06-23T23:00:03Z,09860,ADICON Holdings Limited,,,Main Board,listed,2023-06-30,2023-06-19,2023-06-23,,IPO,,Morgan Stanley Asia Limited/ Jefferies Hong Kong Limited,12.32,457.01,457.01,,,500,6222.13,0.1,4978875,1.06,1.8,,,,,,,,,1521,1521,1,108,1,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,12.013,10.0649,0.487014,17.3701,46.5474,1,1,,,,,,,data/raw/09860/prospectus_2023-06-19_2023061900005.pdf,data/raw/09860/allotment_results_summary_2023-06-29_2023062900126.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
|
||||
ipo_score_v0,2026-06-23T23:00:03Z,02481,"Wise Living Technology Co., Ltd - H shares",,,Main Board,listed,2023-07-10,2023-06-28,2023-07-03,2023-07-10,IPO,,Guotai Junan Capital Limited,3.6,272.16,272.16,,,1000,4242.36,0.1,11340000,1.54,1.35,,,,,,,,,1373,1373,1,153,1,1,2,-9,-7,t0_1_to_4,total_lt_0,avoid,0.617647,-2.6491e-06,-14.4444,-20,-30.5556,38.0196,0,0,,,,,,,data/raw/02481/prospectus_2023-06-28_2023062800029.pdf,data/raw/02481/allotment_results_summary_2023-07-07_2023070700064.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
|
||||
