Prefer stock display names in IPO reports
Request: Rename the report display-name rule from 中文名 to 股票名, prefer Chinese stock-style short names, and allow sourced English stock names such as MERDEKAGOLD-DRS when no Chinese short name exists. Changes: - Update the hk-ipo-analyst skill to require a 股票名 column and document English stock-name fallback. - Derive missing stock_short_name values from archived market-heat source-page stock names in the analysis dataset. - Preserve source-page stock names into ipo_master when future market-heat archives encounter blank stock_short_name values. - Rename the single-ticker report display helper to stock_display_name. - Refresh the latest report and README so 06228 displays as MERDEKAGOLD-DRS and tables use 股票名. Verification: - python3 /root/.codex/skills/.system/skill-creator/scripts/quick_validate.py .agents/skills/hk-ipo-analyst - git diff --check - .venv/bin/python -m py_compile scripts/archive_t0_5_market_heat.py scripts/build_analysis_dataset.py scripts/generate_ipo_report.py - Rebuilt analysis_model_v0_dataset.csv for 2026-06-23T10:59:36Z - Verified 06228 stock_short_name is MERDEKAGOLD-DRS and latest README matches the dated report
This commit is contained in:
@@ -301,7 +301,7 @@ ipo_score_v0,2026-06-23T10:59:36Z,01688,LINGYI iTECH (GUANGDONG) COMPANY,广东
|
||||
ipo_score_v0,2026-06-23T10:59:36Z,01956,"Beijing Zhongke WengeAI Science and Technology Co., Ltd",北京中科闻歌科技股份有限公司,中科闻歌,Main Board,new_listing_information,2026-06-26,2026-06-23,2026-06-23,2026-06-25,,,,60.7,900.46,900.46,,,200,12262.4,0.05,2225190,,,2026-06-22T23:00:18Z,T0_95_final_heat,VBKR/Jieli,1828.39,01956_t0_95_final_heat_vbkr_20260622T230018Z,6,17,t0_5_gte_12,,,,,,0,11,,11,t0_gte_8,,strong_watch,0.76,,,,,,0,0,,,,,,,data/raw/01956/prospectus_2026-06-17_2026061700025.pdf,,offer_size:4:800m_to_2000m|public_pct:3:lte_5pct|min_subscription:1:gte_10000|offer_price:2:30_to_100|over_allotment:1:present,margin_subscription:6:1000x_to_5000x,
|
||||
ipo_score_v0,2026-06-23T10:59:36Z,02272,Keytop Parking Inc.,厦门科拓通讯技术股份有限公司,科拓股份,Main Board,new_listing_information,2026-06-26,2026-06-17,2026-06-23,2026-06-25,,,,39.55,399.941,399.941,,,60,2396.92,0.1,1516842,,,2026-06-22T23:00:18Z,T0_95_final_heat,VBKR/Jieli,255.32,02272_t0_95_final_heat_vbkr_20260622T230018Z,3,7,t0_5_5_to_7,,,,,,0,4,,4,t0_1_to_4,,neutral,0.633333,,,,,,0,0,,,,,,,data/raw/02272/prospectus_2026-06-17_2026061700071.pdf,,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:2:30_to_100|over_allotment:1:present,margin_subscription:3:100x_to_1000x,
|
||||
ipo_score_v0,2026-06-23T10:59:36Z,03661,SG Micro Corp,圣邦微电子(北京)股份有限公司,圣邦股份,Main Board,new_listing_information,2026-06-26,2026-06-23,2026-06-23,2026-06-25,,,,85.2,4600.9,4600.9,,,100,8605.92,0.1,8100180,,,2026-06-22T23:00:18Z,T0_95_final_heat,VBKR/Jieli,40.01,03661_t0_95_final_heat_vbkr_20260622T230018Z,0,9,t0_5_8_to_11,,,,,,0,9,,9,t0_gte_8,,strong_watch,0.76,,,,,,0,0,,,,,,,data/raw/03661/prospectus_2026-06-17_2026061700041.pdf,,offer_size:3:2000m_to_5000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:2:30_to_100|over_allotment:1:present,margin_subscription:0:10x_to_100x,
|
||||
ipo_score_v0,2026-06-23T10:59:36Z,06228,PT Merdeka Gold Resources Tbk,,,Main Board,new_listing_information,2026-06-26,2026-06-17,2026-06-23,2026-06-25,,,,26.6,2385.18,2385.18,,,100,2686.82,0.1,13450290,,,2026-06-22T23:00:18Z,T0_95_final_heat,VBKR/Jieli,2.37,06228_t0_95_final_heat_vbkr_20260622T230018Z,-3,2,t0_5_lt_5,,,,,,0,5,,5,t0_5_to_7,,positive_watch,0.738318,,,,,,0,0,,,,,,,data/raw/06228/prospectus_2026-06-17_2026061700075.pdf,,offer_size:3:2000m_to_5000m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:1:5_to_30|over_allotment:1:present,margin_subscription:-3:lt_10x,
|
||||
ipo_score_v0,2026-06-23T10:59:36Z,06228,PT Merdeka Gold Resources Tbk,,MERDEKAGOLD-DRS,Main Board,new_listing_information,2026-06-26,2026-06-17,2026-06-23,2026-06-25,,,,26.6,2385.18,2385.18,,,100,2686.82,0.1,13450290,,,2026-06-22T23:00:18Z,T0_95_final_heat,VBKR/Jieli,2.37,06228_t0_95_final_heat_vbkr_20260622T230018Z,-3,2,t0_5_lt_5,,,,,,0,5,,5,t0_5_to_7,,positive_watch,0.738318,,,,,,0,0,,,,,,,data/raw/06228/prospectus_2026-06-17_2026061700075.pdf,,offer_size:3:2000m_to_5000m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:1:5_to_30|over_allotment:1:present,margin_subscription:-3:lt_10x,
|
||||
ipo_score_v0,2026-06-23T10:59:36Z,09630,"CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD.",合肥芯碁微电子装备股份有限公司,芯碁微装,Main Board,new_listing_information,2026-06-26,2026-06-17,2026-06-23,2026-06-25,,,,252.73,3244.71,3244.71,,,50,12763.9,0.1,1925798,,,2026-06-22T23:00:18Z,T0_95_final_heat,VBKR/Jieli,233.32,09630_t0_95_final_heat_vbkr_20260622T230018Z,3,10,t0_5_8_to_11,,,,,,0,7,,7,t0_5_to_7,,positive_watch,0.738318,,,,,,0,0,,,,,,,data/raw/09630/prospectus_2026-06-17_2026061700039.pdf,,offer_size:3:2000m_to_5000m|public_pct:1:5pct_to_10pct|min_subscription:1:gte_10000|offer_price:1:gte_100|over_allotment:1:present,margin_subscription:3:100x_to_1000x,
|
||||
ipo_score_v0,2026-06-23T10:59:36Z,01191,"Crealights Technology Co., Ltd.",北京海光芯正科技股份有限公司,海光芯正,Main Board,new_listing_information,2026-06-29,2026-06-18,2026-06-24,2026-06-26,,,,114,1531.19,1531.19,,,50,5757.48,0.1,0,,,2026-06-23T10:59:36Z,T0_95_final_heat,VBKR/Jieli,474.27,01191_t0_95_final_heat_vbkr_20260623T105936Z,3,11,t0_5_8_to_11,,,,,,0,8,,8,t0_gte_8,,strong_watch,0.76,,,,,,0,0,,,,,,,data/raw/01191/prospectus_2026-06-18_2026061800079.pdf,,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:gte_100|over_allotment:0:missing_or_zero,margin_subscription:3:100x_to_1000x,
|
||||
ipo_score_v0,2026-06-23T10:59:36Z,02672,"Baige Online Digital Technology Co., Ltd.",白鸽在线(厦门)数字科技股份有限公司,白鸽在线,Main Board,new_listing_information,2026-06-29,2026-06-18,2026-06-24,2026-06-26,,,,20.28,676.224,676.224,,,200,4096.91,0.1,5001660,,,2026-06-23T10:59:36Z,T0_95_final_heat,VBKR/Jieli,40.96,02672_t0_95_final_heat_vbkr_20260623T105936Z,0,6,t0_5_5_to_7,,,,,,0,6,,6,t0_5_to_7,,positive_watch,0.738318,,,,,,0,0,,,,,,,data/raw/02672/prospectus_2026-06-18_2026061800045.pdf,,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,margin_subscription:0:10x_to_100x,
|
||||
|
||||
|
Reference in New Issue
Block a user