Request:
- Run the scheduled hk-ipo-analyst refresh as of 2026-06-22T23:00:18Z.
- Refresh the IPO candidate universe and latest online facts through the archivist before analysis.
- Rebuild the analysis dataset and publish the latest broad candidate report in Simplified Chinese.
Changes:
- Re-archived the HKEX current new-listing page at the requested as-of time and refreshed sync state.
- Archived a fresh VBKR/Jieli T0.95 market-heat snapshot for the 13 actionable candidates while keeping unofficial heat in ipo_market_heat.
- Refreshed ipohk external history, reran official HKEX document/T1 demand and price-performance refreshes, and rebuilt analysis_model_v0_dataset.csv.
- Rewrote reports/2026-06-22_latest_ipo_candidates_analysis.md for the 23:00Z snapshot and mirrored it to reports/README.md.
Verification:
- Ran archive_hkex_current_new_listings.py, archive_hkex_documents.py, backfill_t1_demand_from_text.py, archive_t0_5_market_heat.py, archive_price_performance.py, archive_ipohk_history.py, and build_analysis_dataset.py with as-of 2026-06-22T23:00:18Z.
- Confirmed reports/README.md matches the dated report with cmp.
- Ran git diff --check and git diff --cached --check.
- Checked source_refs paths are repo-relative, existing, and hash-matching.
- Checked the latest 13 T0.95 live heat rows remain separate from official T1 demand rows.
Next useful context:
- The 23:00Z VBKR/Jieli heat values matched the prior 15:47Z values for the 13 active candidates.
- No new official T1 rows were available for 06106 or 02335 as of 2026-06-22T23:00:18Z; keep them as T1 data_gap names.
- Yahoo price refresh wrote no new internal D1 rows; 00901 remains an internal D1 data_gap.
ipo_score_v0,2026-06-22T15:47:32Z,09885,YSB Inc.,,Main Board,listed,2023-06-28,2023-06-15,2023-06-20,2023-06-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,20,344.708,344.708,,,200,4646.39,0.1,2371320,5.6,2.08,,,,,,,,,5155,2621,0.508438,126,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,5.5,4.25,90.5,151.75,78.5511,1,0,,,,,,,data/raw/09885/prospectus_2023-06-15_2023061500041.pdf,data/raw/09885/allotment_results_summary_2023-06-27_2023062700056.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,02105,"Laekna, Inc. - B",,Main Board,listed,2023-06-29,2023-06-16,2023-06-21,,IPO,,China International Capital Corporation Hong Kong Securities Limited,12.41,790.864,790.864,,,500,6267.58,0.1,9559200,5.81,1.09,,,,,,,,,2570,,,117,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,20.8703,29.8953,12.8122,31.8292,42.33,1,1,,,,,,,data/raw/02105/prospectus_2023-06-16_2023061600013.pdf,data/raw/02105/allotment_results_summary_2023-06-28_2023062800054.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,09860,ADICON Holdings Limited,,Main Board,listed,2023-06-30,2023-06-19,2023-06-23,,IPO,,Morgan Stanley Asia Limited/ Jefferies Hong Kong Limited,12.32,457.01,457.01,,,500,6222.13,0.1,4978875,1.06,1.8,,,,,,,,,1521,1521,1,108,1,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,12.013,10.0649,0.487014,17.3701,46.5474,1,1,,,,,,,data/raw/09860/prospectus_2023-06-19_2023061900005.pdf,data/raw/09860/allotment_results_summary_2023-06-29_2023062900126.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,02481,"Wise Living Technology Co., Ltd - H shares",,Main Board,listed,2023-07-10,2023-06-28,2023-07-03,2023-07-10,IPO,,Guotai Junan Capital Limited,3.6,272.16,272.16,,,1000,4242.36,0.1,11340000,1.54,1.35,,,,,,,,,1373,1373,1,153,1,1,2,-9,-7,t0_1_to_4,total_lt_0,avoid,0.617647,-2.6491e-06,-14.4444,-20,-30.5556,38.0196,0,0,,,,,,,data/raw/02481/prospectus_2023-06-28_2023062800029.pdf,data/raw/02481/allotment_results_summary_2023-07-07_2023070700064.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,06990,"Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. - B - H Shares",,Main Board,listed,2023-07-11,2023-06-29,2023-07-04,2023-07-10,IPO,,Goldman Sachs (Asia) L.L.C./ CITIC Securities (Hong Kong) Limited,60.6,1564.27,1564.27,,,100,7353.42,0.1,3366915,1.27,3.4,,,,,,,,,2846,2385,0.838018,126,1,1,10,-7,3,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,3.13531,7.83828,24.67,28.8779,125.144,1,0,,,,,,,data/raw/06990/prospectus_2023-06-29_2023062900043.pdf,data/raw/06990/allotment_results_summary_2023-07-10_2023071000010.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:2:30_to_100|over_allotment:1:present,,public_os:-4:lt_10x|international_os:1:3x_to_10x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,03650,Keep Inc.,,Main Board,listed,2023-07-12,2023-06-30,2023-07-05,,IPO,,China International Capital Corporation Hong Kong Securities Limited,28.92,313.452,313.452,,,100,6207.99,0.1,1625790,3.08,1.37,,,,,,,,,4811,2828,0.58782,111,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,0.276625,-0.0691576,5.46335,12.8977,54.8158,1,0,,,,,,,data/raw/03650/prospectus_2023-06-30_2023063000203.pdf,data/raw/03650/allotment_results_summary_2023-07-11_2023071100050.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,06683,Star Plus Legend Holdings Limited,,Main Board,listed,2023-07-13,2023-06-30,2023-07-05,,IPO,,CMBC International Capital Limited,4.25,546.242,546.242,,,500,2146.43,0.1,18996000,12.99,1.15,,,,,,,,,8928,5277,0.591062,147,1,1,2,-5,-3,t0_1_to_4,total_lt_0,avoid,0.617647,23.7647,20,62.3529,56.9412,120.815,1,1,,,,,,,data/raw/06683/prospectus_2023-06-30_2023063000037.pdf,data/raw/06683/allotment_results_summary_2023-07-12_2023071200012.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,02271,Zhong An Intelligent Living Service Limited,,Main Board,listed,2023-07-18,,2023-07-11,,IPO,,"China Merchants Securities (HK) Co., Limited/ Huatai Financial Holdings (Hong Kong) Limited",1.18,162.149,162.149,,,2000,2989.85,0.1,19000200,1.84,1.63,,,,,,,,,1690,,,130,,1,-1,-7,-8,t0_lt_1,total_lt_0,avoid,0.617647,2.54238,-10.1695,-10.1695,-50,46.13,1,0,,,,,,data/raw/external_history/ipohk_listed_20260622T154732Z.json,data/raw/02271/prospectus_2023-06-30_2023063000209.pdf,data/raw/02271/allotment_results_summary_2023-07-17_2023071700008.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,01541,ImmuneOnco Biopharmaceuticals (Shanghai) Inc. - B - H Shares,,Main Board,listed,2023-09-05,2023-08-24,2023-08-29,,IPO,,Morgan Stanley Asia Limited/ China International Capital Corporation Hong Kong Securities Limited,18.6,336.009,336.009,,,200,3757.52,0.1,2572080,9.98,1.06,,,,,,,,,4870,1655,0.339836,161,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,4.94624,29.5699,45.1613,46.5054,17.4606,1,0,,,,,,,data/raw/01541/prospectus_2023-08-24_2023082400037.pdf,data/raw/01541/allotment_results_summary_2023-09-04_2023090400008.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,02496,"Wuhan YZY Biopharma Co., Ltd. - B - H Shares",,Main Board,listed,2023-09-25,2023-09-13,2023-09-18,2023-09-25,IPO,,China Securities (International) Corporate Finance Company Limited,16,189.587,189.587,,,200,4040.35,0.1,1650180,13.81,1.57,,,,,,,,,8990,,,118,,1,3,-5,-2,t0_1_to_4,total_lt_0,avoid,0.617647,21.5,-1.25,-0.999999,-44.375,18.5341,1,1,,,,,,,data/raw/02496/prospectus_2023-09-13_2023091300013.pdf,data/raw/02496/allotment_results_summary_2023-09-22_2023092200026.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,09690,TUHU Car Inc. - W,,Main Board,listed,2023-09-26,2023-09-14,2023-09-19,2023-09-25,IPO,,Goldman Sachs (Asia) L.L.C./ China International Capital Corporation Hong Kong Securities Limited/ UBS Securities Hong Kong Limited/ Merrill Lynch (Asia Pacific) Limited,28,1315.04,1315.04,,,100,3131.26,0.1,6092565,2.67,2.3,,,,,,,,,9305,9305,1,140,1.04498,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,5.35714,3.57143,3.21428,20.7143,111.734,1,0,,,,,,,data/raw/09690/prospectus_2023-09-14_2023091400011.pdf,data/raw/09690/allotment_results_summary_2023-09-25_2023092500014.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,06682,"Beijing Fourth Paradigm Technology Co., Ltd. - H Shares",,Main Board,listed,2023-09-28,2023-09-18,2023-09-21,2023-09-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,55.6,1122.8,1122.8,,,100,6177.69,0.1,2759400,11.4,1.57,,,,,,,,,12653,,,154,,1,10,-3,7,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,5.21583,-2.74439e-06,0.449638,-7.19425,102.129,1,0,,,,,,,data/raw/06682/prospectus_2023-09-18_2023091800009.pdf,data/raw/06682/allotment_results_summary_2023-09-27_2023092700072.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:2:30_to_100|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,09686,Neusoft Xikang Holdings Inc.,,Main Board,listed,2023-09-28,2023-09-18,2023-09-21,2023-09-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,4.76,636.914,636.914,,,500,2984.8,0.1,20070825,0.9,,,,,,,,,,2299,,,106,0.896458,1,2,-6,-4,t0_1_to_4,total_lt_0,avoid,0.617647,-42.8571,-56.9328,-59.2437,-65.7563,17.1387,0,0,,,,,,,data/raw/09686/prospectus_2023-09-18_2023091800017.pdf,data/raw/09686/allotment_results_summary_2023-09-27_2023092700032.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:0:missing|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,09890,ZX Inc.,,Main Board,listed,2023-09-28,2023-09-18,2023-09-21,,IPO,,China International Capital Corporation Hong Kong Securities Limited/ China Securities (International) Corporate Finance Company Limited,14,265.664,265.664,,,,,,2846400,104,1.67,,,,,,,,,17818,13483,0.756707,138,,1,-1,5,4,t0_lt_1,total_0_to_9,avoid_or_wait,0.588235,0,-27.1429,-2.28571,107.857,75.7736,0,0,,,,,,,data/raw/09890/prospectus_2023-09-18_2023091800015.pdf,data/raw/09890/allotment_results_summary_2023-09-27_2023092700048.pdf,offer_size:-2:lt_300m|public_pct:0:missing|min_subscription:-1:missing|offer_price:1:5_to_30|over_allotment:1:present,,public_os:6:100x_to_1000x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,01973,"Tian Tu Capital Co., Ltd. - H Shares",,Main Board,listed,2023-10-06,2023-09-25,2023-09-28,,IPO,,Huatai Financial Holdings (Hong Kong) Limited/ BOCI Asia Limited,6.5,1126.18,1126.18,,,400,4605.99,0.1,25988700,0.26,1.28,,,,,,,,,1469,1469,1,180,0.262588,1,9,-9,0,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,-24.9231,-25.3846,-27.8462,-24.1538,10.002,0,0,,,,,,,data/raw/01973/prospectus_2023-09-25_2023092500007.pdf,data/raw/01973/allotment_results_summary_2023-10-05_2023100500008.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,02501,Maiyue Technology Limited,,Main Board,listed,2023-10-11,,2023-10-04,,IPO,,Quam Capital Limited,1.18,147.5,147.5,,,2000,2828.24,0.1,18750000,1.16,2.46,,,,,,,,,1511,1511,1,102,,1,-1,-9,-10,t0_lt_1,total_lt_0,avoid,0.617647,38.1356,10.1695,18.6441,8.47457,83.9809,1,1,,,,,,,data/raw/02501/prospectus_2023-09-28_2023092800041.pdf,data/raw/02501/allotment_results_summary_2023-10-10_2023101000018.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,02451,Luyuan Group Holding (Cayman) Limited,,Main Board,listed,2023-10-12,,2023-10-04,2023-10-11,IPO,,China Securities (International) Corporate Finance Company Limited,7.37,786.136,786.136,,,500,4040.35,0.1,16000050,7.66,1.13,,,,,,,,,5104,4483,0.878331,134,1,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,0.949797,0.814109,-13.1615,0.814109,72.1754,1,0,,,,,,,data/raw/02451/prospectus_2023-09-28_2023092800027.pdf,data/raw/02451/allotment_results_summary_2023-10-11_2023101100036.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,09676,"Shiyue Daotian Group Co., Ltd. - H Shares",,Main Board,listed,2023-10-12,2023-09-28,2023-10-05,2023-10-12,IPO,,Morgan Stanley Asia Limited/ China International Capital Corporation Hong Kong Securities Limited/ China Securities (International) Corporate Finance Company Limited,15.36,820.339,820.339,,,300,4787.81,0.1,8011125,1.31,1.26,,,,,,,,,1154,,,102,1,1,9,-7,2,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,22.6563,37.3698,81.9662,76.4323,36.0937,1,1,,,,,,,data/raw/09676/prospectus_2023-09-28_2023092800446.pdf,data/raw/09676/allotment_results_summary_2023-10-11_2023101100012.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,01519,J&T Global Express Limited - W,,Main Board,listed,2023-10-27,2023-10-16,2023-10-19,,IPO,,Morgan Stanley Asia Limited/ Merrill Lynch (Asia Pacific) Limited/ China International Capital Corporation Hong Kong Securities Limited,12,3918.6,3918.6,,,200,2424.2,0.1,48982560,1.36,1.91,,,,,,,,,10887,10887,1,114,,1,5,-7,-2,t0_5_to_7,total_lt_0,avoid,0.617647,0,-1.16667,0,26,252.044,0,0,,,,,,,data/raw/01519/prospectus_2023-10-16_2023101600009.pdf,data/raw/01519/allotment_results_summary_2023-10-26_2023102600030.pdf,offer_size:3:2000m_to_5000m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:-2:gt_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,02517,"Guoquan Food (Shanghai) Co., Ltd. - H Shares",,Main Board,listed,2023-11-02,2023-10-20,2023-10-26,,IPO,,Huatai Financial Holdings (Hong Kong) Limited/ China International Capital Corporation Hong Kong Securities Limited,5.98,462.615,462.615,,,400,2416.12,0.1,10320420,4.34,1.33,,,,,,,,,6404,,,119,,1,3,-7,-4,t0_1_to_4,total_lt_0,avoid,0.617647,3.18955e-07,13.8796,1.83947,24.9164,26.5081,1,0,,,,,,,data/raw/02517/prospectus_2023-10-20_2023102000007.pdf,data/raw/02517/allotment_results_summary_2023-11-01_2023110100020.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,02473,XXF Group Holdings Limited,,Main Board,listed,2023-11-09,,2023-11-02,2023-11-08,IPO,,Quam Capital Limited,1.1,113.438,113.438,,,2500,3434.29,0.1,15468750,14.71,14.71,,,,,,,,,6337,1316,0.207669,110,,1,-1,4,3,t0_lt_1,total_0_to_9,avoid_or_wait,0.588235,-50.3031,-56.0606,-37.5758,-11.8182,83.1807,0,0,,,,,,,data/raw/02473/prospectus_2023-10-30_2023103000013.pdf,data/raw/02473/allotment_results_summary_2023-11-08_2023110800018.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:6:10x_to_30x|valid_applications:-2:lt_10k|success_rate:2:10pct_to_30pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,01111,Huashi Group Holdings Limited,,Main Board,listed,2023-11-10,,2023-11-03,2023-11-09,IPO,,Rainbow Capital (HK) Limited,1.04,130,130,,,,,,18750000,12.62,1.09,,,,,,,,,5017,1331,0.265298,155,,1,-2,-3,-5,t0_lt_1,total_lt_0,avoid,0.617647,55.7692,75,102.885,-62.5,69.984,1,1,,,,,,,data/raw/01111/prospectus_2023-10-31_2023103100019.pdf,data/raw/01111/allotment_results_summary_2023-11-09_2023110900028.pdf,offer_size:-2:lt_300m|public_pct:0:missing|min_subscription:-1:missing|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:2:10pct_to_30pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,02499,"FOLANGSI CO., LTD - H Shares",,Main Board,listed,2023-11-10,2023-10-31,2023-11-03,,IPO,,Haitong International Capital Limited,14.28,173.302,173.302,,,200,3268.63,0.1,1820400,7.8,1.37,,,,,,,,,4939,,,122,1,1,0,-7,-7,t0_lt_1,total_lt_0,avoid,0.617647,3.36135,0.560222,1.82073,0.700281,20.2212,1,0,,,,,,,data/raw/02499/prospectus_2023-10-31_2023103100017.pdf,data/raw/02499/allotment_results_summary_2023-11-09_2023110900054.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,02268,WuXi XDC Cayman Inc.,,Main Board,listed,2023-11-17,,2023-11-10,2023-11-17,IPO,,Morgan Stanley Asia Limited/ Goldman Sachs (Asia) L.L.C./ J.P. Morgan Securities (Far East) Limited,20.6,4070.65,4070.65,,,500,10403.9,0.1,26766900,49.96,19.6,,,,,,,,,30726,,,170,2.99994,1,7,6,13,t0_5_to_7,total_10_to_17,watch_or_small,0.551724,35.9223,34.2233,44.9029,46.3592,1785.55,1,1,,,,,,,data/raw/02268/prospectus_2023-11-07_2023110700021.pdf,data/raw/02268/allotment_results_summary_2023-11-16_2023111600010.pdf,offer_size:3:2000m_to_5000m|public_pct:1:5pct_to_10pct|min_subscription:1:gte_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:6:10x_to_30x|valid_applications:0:10k_to_50k|success_rate:0:missing|hk_reallocation:2:2x_to_3x
ipo_score_v0,2026-06-22T15:47:32Z,02520,"Shanxi Installation Group Co., Ltd. - H Shares",,Main Board,listed,2023-11-22,2023-11-10,2023-11-15,2023-11-22,IPO,,Huatai Financial Holdings (Hong Kong) Limited/ Shanxi Securities International Capital Limited,2.18,814.199,814.199,,,2000,4767.61,0.1,50000100,0.6,1.33,,,,,,,,,1508,,,114,0.601368,1,8,-7,1,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,3.06226e-06,-7.79817,-5.04587,-6.42202,27.7296,1,0,,,,,,,data/raw/02520/prospectus_2023-11-10_2023111000017.pdf,data/raw/02520/allotment_results_summary_2023-11-21_2023112100016.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,02483,K Cash Corporation Limited,,Main Board,listed,2023-12-05,2023-11-27,2023-11-30,2023-12-04,IPO,,DBS Asia Capital Limited/ Ping An of China Capital (Hong Kong) Company Limited,1.8,225,225,,,2000,3959.54,0.1,18750000,18.93,1.24,,,,,,,,,5564,3464,0.622574,139,,1,2,-5,-3,t0_1_to_4,total_lt_0,avoid,0.617647,-0.555558,-7.22222,-2.6491e-06,-9.44444,63.8708,0,0,,,,,,,data/raw/02483/prospectus_2023-11-27_2023112700082.pdf,data/raw/02483/allotment_results_2023-12-04_2023120402869.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,02521,Shenghui Cleanness Group Holdings Limited,,Main Board,listed,2023-12-05,,2023-11-30,2023-12-04,IPO,,Cinda International Capital Limited,0.32,132.6,132.6,73.5,,,,,,33.35,1.33,,,,,,,,,6063,5462,0.900874,152,,1,-5,-7,-12,t0_lt_1,total_lt_0,avoid,0.617647,3.125,29.6875,9.375,-17.1875,65.5256,1,0,,,,,,,data/raw/02521/prospectus_2023-11-27_2023112700086.pdf,data/raw/02521/allotment_results_2023-12-04_2023120402525.pdf,offer_size:-2:lt_300m|public_pct:0:missing|min_subscription:-1:missing|offer_price:-2:lt_1|over_allotment:0:missing_or_zero,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-22T15:47:32Z,09663,"Sino-Synergy Hydrogen Energy Technology (Jiaxing) Co., Ltd. - H Shares",,Main Board,listed,2023-12-05,2023-11-27,2023-11-30,2023-12-01,IPO,,Huatai Financial Holdings (Hong Kong) Limited,19.66,1563.36,1563.36,,,500,10782.7,0.1,11928000,1.18,1.13,,,,,,,,,2808,2808,1,112,1,1,8,-9,-1,t0_gte_8,total_lt_0,avoid,0.617647,0.712102,-21.2614,-6.51069,-11.8006,559.043,1,0,,,,,,,data/raw/09663/prospectus_2023-11-27_2023112700007.pdf,data/raw/09663/allotment_results_summary_2023-12-04_2023120402570.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:1:gte_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-22T15:47:32Z,02419,DEKON FOOD AND AGRICULTURE GROUP - H Shares,,Main Board,listed,2023-12-06,2023-11-27,2023-12-01,,IPO,,China International Capital Corporation Hong Kong Securities Limited/ Citigroup Global Markets Asia Limited,36.95,994.398,994.398,,,100,3732.27,0.1,4036800,1.88,1.13,,,,,,,,,1894,1894,1,124,1,1,10,-9,1,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,1.4885,1.89446,39.5129,1.75913,38.6063,1,0,,,,,,,data/raw/02419/prospectus_2023-11-27_2023112700009.pdf,data/raw/02419/allotment_results_2023-12-05_2023120502409.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:2:30_to_100|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
