Backfill recent review stock names

Request:
Explain and fix why the recent 30-day listed IPO review showed data_gap in the 股票名 column.

Cause:
The recent review sample was seeded from HKEX annual new-listing reports, which only carried English issuer names in ipo_master. The archived ipohk external history already had display stock names, but build_analysis_dataset.py did not expose external_ipo_history.stock_name as a stock_short_name fallback.

Changes:
- Use external_ipo_history.stock_name as a stock_short_name fallback in the analysis dataset after the official/master and market-heat display-name sources.
- Backfill blank ipo_master.stock_short_name values when future ipohk history archives carry a stock name.
- Document the external-history display-name fallback in the analyst skill.
- Refresh the latest report and README so the recent 30-day review shows stock names for 00901, 02723, 03310, 03388, 02553, 01081, 01779, and 02290.

Verification:
- python3 /root/.codex/skills/.system/skill-creator/scripts/quick_validate.py .agents/skills/hk-ipo-analyst
- .venv/bin/python -m py_compile scripts/archive_ipohk_history.py scripts/build_analysis_dataset.py
- git diff --check
- Rebuilt analysis_model_v0_dataset.csv for 2026-06-23T10:59:36Z
- Python check that README matches the dated latest report and recent-review stock-name cells are no longer data_gap
This commit is contained in:
2026-06-23 13:30:18 +00:00
parent 40d748cda8
commit 7a15df3430
6 changed files with 137 additions and 119 deletions
+1
View File
@@ -99,6 +99,7 @@ For all analyst-generated Markdown reports, prediction cards, review cards, and
- Do not put company names in the stock-code column, and do not use legal company names as the primary display label in report tables. - Do not put company names in the stock-code column, and do not use legal company names as the primary display label in report tables.
- Treat `股票名` as the stock-app-style display name. Prefer `stock_short_name` first, then an official or archived Chinese short name from HKEX Chinese pages, broker pages, or prospectus/allotment text. Examples: use `圣邦股份`, not `圣邦微电子(北京)股份有限公司`; use `领益智造`, not `广东领益智造股份有限公司`. - Treat `股票名` as the stock-app-style display name. Prefer `stock_short_name` first, then an official or archived Chinese short name from HKEX Chinese pages, broker pages, or prospectus/allotment text. Examples: use `圣邦股份`, not `圣邦微电子(北京)股份有限公司`; use `领益智造`, not `广东领益智造股份有限公司`.
- If no sourced Chinese short stock name is available but an archived source gives an English stock/display name, use that English stock name as-is. Example: use `MERDEKAGOLD-DRS` for `06228` instead of leaving the report display name blank. - If no sourced Chinese short stock name is available but an archived source gives an English stock/display name, use that English stock name as-is. Example: use `MERDEKAGOLD-DRS` for `06228` instead of leaving the report display name blank.
- For recent listed-IPO review rows, if `stock_short_name` is missing, an archived `external_ipo_history.stock_name` may be used as the `股票名` display fallback. Treat this only as a display name from the external history source, not as official HKEX issuer-name evidence.
- Keep the full legal Chinese issuer name in `company_name_zh` for archival/source disambiguation, and mention it only in prose when the legal entity identity matters. - Keep the full legal Chinese issuer name in `company_name_zh` for archival/source disambiguation, and mention it only in prose when the legal entity identity matters.
- If no sourced stock/display name is available in any language, use `hk-ipo-archivist` to refresh or backfill it before writing the report. If it still cannot be sourced, write `data_gap` in the `股票名` column and state the gap; do not invent a machine-translated short name. - If no sourced stock/display name is available in any language, use `hk-ipo-archivist` to refresh or backfill it before writing the report. If it still cannot be sourced, write `data_gap` in the `股票名` column and state the gap; do not invent a machine-translated short name.
- English legal names may remain in source paths, URLs, raw source titles, quoted source context, or narrow notes where needed for disambiguation, but they should not replace sourced stock/display names in the report body. - English legal names may remain in source paths, URLs, raw source titles, quoted source context, or narrow notes where needed for disambiguation, but they should not replace sourced stock/display names in the report body.
+102 -102
View File
@@ -7,7 +7,7 @@ ipo_score_v0,2026-06-23T10:59:36Z,06990,"Sichuan Kelun-Biotech Biopharmaceutical
ipo_score_v0,2026-06-23T10:59:36Z,03650,Keep Inc.,,,Main Board,listed,2023-07-12,2023-06-30,2023-07-05,,IPO,,China International Capital Corporation Hong Kong Securities Limited,28.92,313.452,313.452,,,100,6207.99,0.1,1625790,3.08,1.37,,,,,,,,,4811,2828,0.58782,111,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,0.276625,-0.0691576,5.46335,12.8977,54.8158,1,0,,,,,,,data/raw/03650/prospectus_2023-06-30_2023063000203.pdf,data/raw/03650/allotment_results_summary_2023-07-11_2023071100050.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-23T10:59:36Z,03650,Keep Inc.,,,Main Board,listed,2023-07-12,2023-06-30,2023-07-05,,IPO,,China International Capital Corporation Hong Kong Securities Limited,28.92,313.452,313.452,,,100,6207.99,0.1,1625790,3.08,1.37,,,,,,,,,4811,2828,0.58782,111,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,0.276625,-0.0691576,5.46335,12.8977,54.8158,1,0,,,,,,,data/raw/03650/prospectus_2023-06-30_2023063000203.pdf,data/raw/03650/allotment_results_summary_2023-07-11_2023071100050.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T10:59:36Z,06683,Star Plus Legend Holdings Limited,,,Main Board,listed,2023-07-13,2023-06-30,2023-07-05,,IPO,,CMBC International Capital Limited,4.25,546.242,546.242,,,500,2146.43,0.1,18996000,12.99,1.15,,,,,,,,,8928,5277,0.591062,147,1,1,2,-5,-3,t0_1_to_4,total_lt_0,avoid,0.617647,23.7647,20,62.3529,56.9412,120.815,1,1,,,,,,,data/raw/06683/prospectus_2023-06-30_2023063000037.pdf,data/raw/06683/allotment_results_summary_2023-07-12_2023071200012.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-23T10:59:36Z,06683,Star Plus Legend Holdings Limited,,,Main Board,listed,2023-07-13,2023-06-30,2023-07-05,,IPO,,CMBC International Capital Limited,4.25,546.242,546.242,,,500,2146.43,0.1,18996000,12.99,1.15,,,,,,,,,8928,5277,0.591062,147,1,1,2,-5,-3,t0_1_to_4,total_lt_0,avoid,0.617647,23.7647,20,62.3529,56.9412,120.815,1,1,,,,,,,data/raw/06683/prospectus_2023-06-30_2023063000037.pdf,data/raw/06683/allotment_results_summary_2023-07-12_2023071200012.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T10:59:36Z,01284,New Media Lab Limited,,,Main Board,listed,2023-07-17,,2023-07-05,2023-07-14,IPO,,Emperor Corporate Finance Limited/ Lego Corporate Finance Limited,0.92,138,138,,,,,,22500000,44.2,1.5,,,,,,,,,11655,4315,0.370227,177,,1,-4,-3,-7,t0_lt_1,total_lt_0,avoid,0.617647,1.08696,17.3913,-28.2609,-57.0652,80.7378,1,0,,,,,,,data/raw/01284/prospectus_2023-06-30_2023063000045.pdf,data/raw/01284/allotment_results_summary_2023-07-14_2023071400018.pdf,offer_size:-2:lt_300m|public_pct:0:missing|min_subscription:-1:missing|offer_price:-2:lt_1|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing ipo_score_v0,2026-06-23T10:59:36Z,01284,New Media Lab Limited,,,Main Board,listed,2023-07-17,,2023-07-05,2023-07-14,IPO,,Emperor Corporate Finance Limited/ Lego Corporate Finance Limited,0.92,138,138,,,,,,22500000,44.2,1.5,,,,,,,,,11655,4315,0.370227,177,,1,-4,-3,-7,t0_lt_1,total_lt_0,avoid,0.617647,1.08696,17.3913,-28.2609,-57.0652,80.7378,1,0,,,,,,,data/raw/01284/prospectus_2023-06-30_2023063000045.pdf,data/raw/01284/allotment_results_summary_2023-07-14_2023071400018.pdf,offer_size:-2:lt_300m|public_pct:0:missing|min_subscription:-1:missing|offer_price:-2:lt_1|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-23T10:59:36Z,02271,Zhong An Intelligent Living Service Limited,,,Main Board,listed,2023-07-18,,2023-07-11,,IPO,,"China Merchants Securities (HK) Co., Limited/ Huatai Financial Holdings (Hong Kong) Limited",1.18,162.149,162.149,,,2000,2989.85,0.1,19000200,1.84,1.63,,,,,,,,,1690,,,130,,1,-1,-7,-8,t0_lt_1,total_lt_0,avoid,0.617647,2.54238,-10.1695,-10.1695,-50,46.13,1,0,,,,,,data/raw/external_history/ipohk_listed_20260623T105936Z.json,data/raw/02271/prospectus_2023-06-30_2023063000209.pdf,data/raw/02271/allotment_results_summary_2023-07-17_2023071700008.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing ipo_score_v0,2026-06-23T10:59:36Z,02271,Zhong An Intelligent Living Service Limited,,众安智慧生活,Main Board,listed,2023-07-18,,2023-07-11,,IPO,,"China Merchants Securities (HK) Co., Limited/ Huatai Financial Holdings (Hong Kong) Limited",1.18,162.149,162.149,,,2000,2989.85,0.1,19000200,1.84,1.63,,,,,,,,,1690,,,130,,1,-1,-7,-8,t0_lt_1,total_lt_0,avoid,0.617647,2.54238,-10.1695,-10.1695,-50,46.13,1,0,,,,,,data/raw/external_history/ipohk_listed_20260623T105936Z.json,data/raw/02271/prospectus_2023-06-30_2023063000209.pdf,data/raw/02271/allotment_results_summary_2023-07-17_2023071700008.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-23T10:59:36Z,01541,ImmuneOnco Biopharmaceuticals (Shanghai) Inc. - B - H Shares,,,Main Board,listed,2023-09-05,2023-08-24,2023-08-29,,IPO,,Morgan Stanley Asia Limited/ China International Capital Corporation Hong Kong Securities Limited,18.6,336.009,336.009,,,200,3757.52,0.1,2572080,9.98,1.06,,,,,,,,,4870,1655,0.339836,161,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,4.94624,29.5699,45.1613,46.5054,17.4606,1,0,,,,,,,data/raw/01541/prospectus_2023-08-24_2023082400037.pdf,data/raw/01541/allotment_results_summary_2023-09-04_2023090400008.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-23T10:59:36Z,01541,ImmuneOnco Biopharmaceuticals (Shanghai) Inc. - B - H Shares,,,Main Board,listed,2023-09-05,2023-08-24,2023-08-29,,IPO,,Morgan Stanley Asia Limited/ China International Capital Corporation Hong Kong Securities Limited,18.6,336.009,336.009,,,200,3757.52,0.1,2572080,9.98,1.06,,,,,,,,,4870,1655,0.339836,161,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,4.94624,29.5699,45.1613,46.5054,17.4606,1,0,,,,,,,data/raw/01541/prospectus_2023-08-24_2023082400037.pdf,data/raw/01541/allotment_results_summary_2023-09-04_2023090400008.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T10:59:36Z,02490,"LC Logistics, Inc.",,,Main Board,listed,2023-09-25,2023-09-13,2023-09-18,,IPO,,CITIC Securities (Hong Kong) Limited/ ABCI Capital Limited,5.13,157.624,157.624,,,1000,5605.97,0.1,4258500,4.77,1.53,,,,,,,,,2344,1141,0.486775,114,1,1,3,-7,-4,t0_1_to_4,total_lt_0,avoid,0.617647,-51.8519,-35.0877,-50.2924,-40.5458,1.43754,0,0,,,,,,,data/raw/02490/prospectus_2023-09-13_2023091300017.pdf,data/raw/02490/allotment_results_summary_2023-09-22_2023092200058.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-23T10:59:36Z,02490,"LC Logistics, Inc.",,,Main Board,listed,2023-09-25,2023-09-13,2023-09-18,,IPO,,CITIC Securities (Hong Kong) Limited/ ABCI Capital Limited,5.13,157.624,157.624,,,1000,5605.97,0.1,4258500,4.77,1.53,,,,,,,,,2344,1141,0.486775,114,1,1,3,-7,-4,t0_1_to_4,total_lt_0,avoid,0.617647,-51.8519,-35.0877,-50.2924,-40.5458,1.43754,0,0,,,,,,,data/raw/02490/prospectus_2023-09-13_2023091300017.pdf,data/raw/02490/allotment_results_summary_2023-09-22_2023092200058.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T10:59:36Z,02496,"Wuhan YZY Biopharma Co., Ltd. - B - H Shares",,,Main Board,listed,2023-09-25,2023-09-13,2023-09-18,2023-09-25,IPO,,China Securities (International) Corporate Finance Company Limited,16,189.587,189.587,,,200,4040.35,0.1,1650180,13.81,1.57,,,,,,,,,8990,,,118,,1,3,-5,-2,t0_1_to_4,total_lt_0,avoid,0.617647,21.5,-1.25,-0.999999,-44.375,18.5341,1,1,,,,,,,data/raw/02496/prospectus_2023-09-13_2023091300013.pdf,data/raw/02496/allotment_results_summary_2023-09-22_2023092200026.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing ipo_score_v0,2026-06-23T10:59:36Z,02496,"Wuhan YZY Biopharma Co., Ltd. - B - H Shares",,,Main Board,listed,2023-09-25,2023-09-13,2023-09-18,2023-09-25,IPO,,China Securities (International) Corporate Finance Company Limited,16,189.587,189.587,,,200,4040.35,0.1,1650180,13.81,1.57,,,,,,,,,8990,,,118,,1,3,-5,-2,t0_1_to_4,total_lt_0,avoid,0.617647,21.5,-1.25,-0.999999,-44.375,18.5341,1,1,,,,,,,data/raw/02496/prospectus_2023-09-13_2023091300013.pdf,data/raw/02496/allotment_results_summary_2023-09-22_2023092200026.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
@@ -112,7 +112,7 @@ ipo_score_v0,2026-06-23T10:59:36Z,02506,"Xunfei Healthcare Technology Co., Ltd.
ipo_score_v0,2026-06-23T10:59:36Z,02577,"InnoScience (Suzhou) Technology Holding Co., Ltd. - H shares",,,Main Board,listed,2024-12-30,2024-12-18,2024-12-23,2024-12-27,IPO,,China International Capital Corporation Hong Kong Securities Limited/ CMB International Capital Limited,30.86,1451.3,1451.3,,,100,3399.95,0.1,6804600,2.87,1.41,,,,,,,,,6105,5532,0.906143,133,1,1,7,-9,-2,t0_5_to_7,total_lt_0,avoid,0.617647,0.453662,-0.518468,27.9974,90.5379,91.5269,1,0,,,,,,,data/raw/02577/prospectus_2024-12-18_2024121800031.pdf,data/raw/02577/allotment_results_2024-12-27_2024122701822.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:2:30_to_100|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-23T10:59:36Z,02577,"InnoScience (Suzhou) Technology Holding Co., Ltd. - H shares",,,Main Board,listed,2024-12-30,2024-12-18,2024-12-23,2024-12-27,IPO,,China International Capital Corporation Hong Kong Securities Limited/ CMB International Capital Limited,30.86,1451.3,1451.3,,,100,3399.95,0.1,6804600,2.87,1.41,,,,,,,,,6105,5532,0.906143,133,1,1,7,-9,-2,t0_5_to_7,total_lt_0,avoid,0.617647,0.453662,-0.518468,27.9974,90.5379,91.5269,1,0,,,,,,,data/raw/02577/prospectus_2024-12-18_2024121800031.pdf,data/raw/02577/allotment_results_2024-12-27_2024122701822.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:2:30_to_100|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T10:59:36Z,02587,HealthyWay Inc.,,,Main Board,listed,2024-12-30,,2024-12-23,,IPO,,CCB International Capital Limited,7.8,195,195,109.4,,500,4444.38,0.1,3750000,34.42,0.98,,,,,,,,,4889,3225,0.659644,108,1.32,1,3,-6,-3,t0_1_to_4,total_lt_0,avoid,0.617647,36.6667,64.6154,91.2821,143.846,34.9765,1,1,,,,,,,data/raw/02587/prospectus_2024-12-18_2024121800023.pdf,data/raw/02587/allotment_results_2024-12-27_2024122701758.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-2:lt_1x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-23T10:59:36Z,02587,HealthyWay Inc.,,,Main Board,listed,2024-12-30,,2024-12-23,,IPO,,CCB International Capital Limited,7.8,195,195,109.4,,500,4444.38,0.1,3750000,34.42,0.98,,,,,,,,,4889,3225,0.659644,108,1.32,1,3,-6,-3,t0_1_to_4,total_lt_0,avoid,0.617647,36.6667,64.6154,91.2821,143.846,34.9765,1,1,,,,,,,data/raw/02587/prospectus_2024-12-18_2024121800023.pdf,data/raw/02587/allotment_results_2024-12-27_2024122701758.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-2:lt_1x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T10:59:36Z,06681,BrainAurora Medical Technology Limited - B,,,Main Board,listed,2025-01-08,2024-12-30,2025-01-03,,IPO,,China International Capital Corporation Hong Kong Securities Limited/ SPDB International Capital Limited,3.22,583.181,583.181,501.32,,1000,3252.47,0.1,27166800,11.39,1.01,,,,,,,,,10891,7468,0.685704,114,1,1,2,-3,-1,t0_1_to_4,total_lt_0,avoid,0.617647,3.41615,24.2236,38.1988,102.484,62.924,1,0,,,,,,,data/raw/06681/prospectus_2024-12-30_2024123000045.pdf,data/raw/06681/allotment_results_2025-01-07_2025010701660.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-23T10:59:36Z,06681,BrainAurora Medical Technology Limited - B,,,Main Board,listed,2025-01-08,2024-12-30,2025-01-03,,IPO,,China International Capital Corporation Hong Kong Securities Limited/ SPDB International Capital Limited,3.22,583.181,583.181,501.32,,1000,3252.47,0.1,27166800,11.39,1.01,,,,,,,,,10891,7468,0.685704,114,1,1,2,-3,-1,t0_1_to_4,total_lt_0,avoid,0.617647,3.41615,24.2236,38.1988,102.484,62.924,1,0,,,,,,,data/raw/06681/prospectus_2024-12-30_2024123000045.pdf,data/raw/06681/allotment_results_2025-01-07_2025010701660.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T10:59:36Z,02560,"Anhui Conch Material Technology Co., Ltd. - H shares",,,Main Board,listed,2025-01-09,2024-12-31,2025-01-06,2025-01-07,IPO,,China Securities (International) Corporate Finance Company Limited,3,434.922,434.922,395.9,,1000,3333.28,0.1,21746100,25.83,,,,,,,,,,11856,9682,0.816633,,,1,2,-4,-2,t0_1_to_4,total_lt_0,avoid,0.617647,-47.6667,-54,-54.3333,-49.6667,76.9473,0,0,,,,,,data/raw/external_history/ipohk_listed_20260623T105936Z.json,data/raw/02560/prospectus_2024-12-31_2024123100162.pdf,data/raw/02560/allotment_results_2025-01-08_2025010801080.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:0:missing|valid_applications:0:10k_to_50k|success_rate:-2:gt_80pct|hk_reallocation:0:missing ipo_score_v0,2026-06-23T10:59:36Z,02560,"Anhui Conch Material Technology Co., Ltd. - H shares",,海螺材料,Main Board,listed,2025-01-09,2024-12-31,2025-01-06,2025-01-07,IPO,,China Securities (International) Corporate Finance Company Limited,3,434.922,434.922,395.9,,1000,3333.28,0.1,21746100,25.83,,,,,,,,,,11856,9682,0.816633,,,1,2,-4,-2,t0_1_to_4,total_lt_0,avoid,0.617647,-47.6667,-54,-54.3333,-49.6667,76.9473,0,0,,,,,,data/raw/external_history/ipohk_listed_20260623T105936Z.json,data/raw/02560/prospectus_2024-12-31_2024123100162.pdf,data/raw/02560/allotment_results_2025-01-08_2025010801080.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:0:missing|valid_applications:0:10k_to_50k|success_rate:-2:gt_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-23T10:59:36Z,02613,"ContiOcean Environment Tech Group Co., Ltd. - H shares",,,Main Board,listed,2025-01-09,,2025-01-06,2025-01-08,IPO,,"CITIC Securities (Hong Kong) Limited/ China Galaxy International Securities (Hong Kong) Co., Limited",31.8,318,318,273.4,,,,,,55.33,0.95,,,,,,,,,12389,7755,0.625959,118,1.8942,1,2,-4,-2,t0_1_to_4,total_lt_0,avoid,0.617647,6.28931,-5.18868,5.66037,-0.157233,69.4286,1,0,,,,,,,data/raw/02613/prospectus_2024-12-31_2024123100011.pdf,data/raw/02613/allotment_results_2025-01-08_2025010801098.pdf,offer_size:1:300m_to_800m|public_pct:0:missing|min_subscription:-1:missing|offer_price:2:30_to_100|over_allotment:0:missing_or_zero,,public_os:-2:10x_to_100x|international_os:-2:lt_1x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x ipo_score_v0,2026-06-23T10:59:36Z,02613,"ContiOcean Environment Tech Group Co., Ltd. - H shares",,,Main Board,listed,2025-01-09,,2025-01-06,2025-01-08,IPO,,"CITIC Securities (Hong Kong) Limited/ China Galaxy International Securities (Hong Kong) Co., Limited",31.8,318,318,273.4,,,,,,55.33,0.95,,,,,,,,,12389,7755,0.625959,118,1.8942,1,2,-4,-2,t0_1_to_4,total_lt_0,avoid,0.617647,6.28931,-5.18868,5.66037,-0.157233,69.4286,1,0,,,,,,,data/raw/02613/prospectus_2024-12-31_2024123100011.pdf,data/raw/02613/allotment_results_2025-01-08_2025010801098.pdf,offer_size:1:300m_to_800m|public_pct:0:missing|min_subscription:-1:missing|offer_price:2:30_to_100|over_allotment:0:missing_or_zero,,public_os:-2:10x_to_100x|international_os:-2:lt_1x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T10:59:36Z,00325,Bloks Group Limited,,,Main Board,listed,2025-01-10,2024-12-31,2025-01-07,2025-01-10,IPO,,Goldman Sachs (Asia) L.L.C./ Huatai Financial Holdings (Hong Kong) Limited,60.35,1925.1,1925.1,1557,,300,18287.6,0.1,3618045,5999.96,38.6,,,,,,,,,126841,40201,0.31694,198,4.9995,1,9,30,39,t0_gte_8,total_gte_26,high_conviction_subscribe,0.9375,,,,,,0,0,,,,,,,data/raw/00325/prospectus_2024-12-31_2024123100152.pdf,data/raw/00325/allotment_results_2025-01-09_2025010900829.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:1:gte_10000|offer_price:2:30_to_100|over_allotment:1:present,,public_os:15:gte_5000x|international_os:8:gte_30x|valid_applications:3:100k_to_200k|success_rate:0:30pct_to_80pct|hk_reallocation:4:gte_3x ipo_score_v0,2026-06-23T10:59:36Z,00325,Bloks Group Limited,,,Main Board,listed,2025-01-10,2024-12-31,2025-01-07,2025-01-10,IPO,,Goldman Sachs (Asia) L.L.C./ Huatai Financial Holdings (Hong Kong) Limited,60.35,1925.1,1925.1,1557,,300,18287.6,0.1,3618045,5999.96,38.6,,,,,,,,,126841,40201,0.31694,198,4.9995,1,9,30,39,t0_gte_8,total_gte_26,high_conviction_subscribe,0.9375,,,,,,0,0,,,,,,,data/raw/00325/prospectus_2024-12-31_2024123100152.pdf,data/raw/00325/allotment_results_2025-01-09_2025010900829.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:1:gte_10000|offer_price:2:30_to_100|over_allotment:1:present,,public_os:15:gte_5000x|international_os:8:gte_30x|valid_applications:3:100k_to_200k|success_rate:0:30pct_to_80pct|hk_reallocation:4:gte_3x
