Private
Public Access
0
0

Refresh latest HK IPO report with A/H and T2 overlays

Request:
- Regenerate the latest HK IPO candidate report.
- Include current IPO candidate refresh, updated subscription heat, A/H dual-listed pricing analysis for 03661 and 01688, and T2 grey-market review context.

Changes:
- Refreshed HKEX current-listing, VBKR/Jieli T0.95 heat, ipohk external history, sync-state, and analysis-model snapshots as of 2026-06-23T08:53:26Z.
- Archived raw Yahoo chart evidence for 300661.SZ, 002600.SZ, and HKD/CNY so the A/H discount overlay has a reproducible local source.
- Regenerated reports/2026-06-23_latest_ipo_candidates_analysis.md and mirrored it to reports/README.md.
- Added the generated model v0 report from the rebuilt analysis dataset.
- Marked T2 grey-market evidence quality explicitly: ipohk grey-market returns are Tier 3 historical summaries, while newer June IPOs remain data_gap.

Verification:
- Confirmed reports/README.md matches the dated latest report with cmp.
- Ran git diff --check and git diff --cached --check.
- Verified all repo-relative paths referenced by the latest report exist.
- Verified source_refs paths are repo-relative, existing, and hash-matching.
- Recomputed A/H overlay values from archived raw JSON: 03661 discount about 46.2%, 01688 discount about 45.1%.

Next useful context:
- The 2026-06-23T08:53:26Z heat snapshot leaves the same 8 currently actionable candidates as the 07:00 refresh, with small heat updates.
- 02335 and 06106 still have no official T1 demand rows in the project archive.
- A/H discounts are valuation anchors, not direct arbitrage, because the A and H shares are not fungible.
This commit is contained in:
2026-06-23 09:02:48 +00:00
parent f9974ea488
commit 5f94bbfde9
19 changed files with 4182 additions and 3971 deletions
Binary file not shown.
@@ -0,0 +1 @@
{"chart":{"result":[{"meta":{"currency":"CNY","symbol":"002600.SZ","exchangeName":"SHZ","fullExchangeName":"Shenzhen","instrumentType":"EQUITY","firstTradeDate":1310693400,"regularMarketTime":1782198261,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"CST","exchangeTimezoneName":"Asia/Shanghai","regularMarketPrice":16.05,"fiftyTwoWeekHigh":18.83,"fiftyTwoWeekLow":8.25,"regularMarketDayHigh":17.5,"regularMarketDayLow":15.95,"regularMarketVolume":272931054,"longName":"Lingyi iTech (Guangdong) Company","shortName":"LINGYI ITECH (GUANGDONG) COMPAN","chartPreviousClose":15.09,"priceHint":2,"currentTradingPeriod":{"pre":{"timezone":"CST","start":1782178200,"end":1782178200,"gmtoffset":28800},"regular":{"timezone":"CST","start":1782178200,"end":1782198000,"gmtoffset":28800},"post":{"timezone":"CST","start":1782198000,"end":1782198000,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d","1mo","3mo","6mo","1y","2y","5y","10y","ytd","max"]},"timestamp":[1778463000,1778549400,1778635800,1778722200,1778808600,1779067800,1779154200,1779240600,1779327000,1779413400,1779672600,1779759000,1779845400,1779931800,1780018200,1780277400,1780363800,1780450200,1780536600,1780623000,1780882200,1780968600,1781055000,1781141400,1781227800,1781487000,1781573400,1781659800,1781746200,1782091800,1782178200],"indicators":{"quote":[{"open":[15.100000381469727,15.15999984741211,14.84000015258789,15.9399995803833,16.399999618530273,17.260000228881836,17.459999084472656,16.5,16.43000030517578,15.699999809265137,16.43000030517578,16.09000015258789,15.75,15.819999694824219,15.960000038146973,14.59000015258789,14.90999984741211,14.699999809265137,14.630000114440918,14.859999656677246,14.5,14.619999885559082,14.699999809265137,13.899999618530273,13.90999984741211,14.149999618530273,15.0,15.5,15.800000190734863,16.8799991607666,15.800000190734863],"high":[15.350000381469727,15.15999984741211,15.380000114440918,16.889999389648438,17.8799991607666,17.43000030517578,17.6299991607666,16.739999771118164,16.719999313354492,16.469999313354492,16.440000534057617,16.450000762939453,16.100000381469727,16.1299991607666,16.1299991607666,15.430000305175781,14.970000267028809,15.399999618530273,15.130000114440918,15.550000190734863,15.010000228881836,14.899999618530273,14.720000267028809,14.010000228881836,14.430000305175781,15.0600004196167,15.949999809265137,16.329999923706055,17.239999771118164,17.100000381469727,17.5],"low":[14.90999984741211,14.819999694824219,14.729999542236328,15.5,16.329999923706055,16.43000030517578,16.510000228881836,15.800000190734863,15.4399995803833,15.210000038146973,15.619999885559082,15.5,15.300000190734863,15.350000381469727,14.359999656677246,14.59000015258789,14.420000076293945,14.630000114440918,14.449999809265137,14.170000076293945,14.220000267028809,14.229999542236328,13.760000228881836,13.399999618530273,13.899999618530273,14.100000381469727,14.859999656677246,15.399999618530273,15.760000228881836,16.280000686645508,15.949999809265137],"volume":[206942874,132209098,172647530,603586623,585417901,399289559,314134692,356599830,373351539,310198620,256750550,230282933,213061732,276984853,354782907,262225464,148528614,218392796,150932706,273823397,190697319,186444711,215778233,147401354,233421063,202548227,225066941,216678058,363775122,256706366,272931054],"close":[15.239999771118164,14.960000038146973,15.369999885559082,16.399999618530273,16.940000534057617,17.06999969482422,16.90999984741211,16.229999542236328,15.520000457763672,16.309999465942383,16.09000015258789,15.819999694824219,15.520000457763672,15.949999809265137,14.550000190734863,14.970000267028809,14.670000076293945,14.859999656677246,14.989999771118164,15.079999923706055,14.34000015258789,14.859999656677246,13.899999618530273,13.630000114440918,14.010000228881836,15.039999961853027,15.6899995803833,15.850000381469727,16.81999969482422,16.68000030517578,16.049999237060547]}],"adjclose":[{"adjclose":[15.22214412689209,14.942472457885742,15.351991653442383,16.38078498840332,16.92015266418457,17.049999237060547,16.90999984741211,16.229999542236328,15.520000457763672,16.309999465942383,16.09000015258789,15.819999694824219,15.520000457763672,15.949999809265137,14.550000190734863,14.970000267028809,14.670000076293945,14.859999656677246,14.989999771118164,15.079999923706055,14.34000015258789,14.859999656677246,13.899999618530273,13.630000114440918,14.010000228881836,15.039999961853027,15.6899995803833,15.850000381469727,16.81999969482422,16.68000030517578,16.049999237060547]}]}}],"error":null}}
@@ -0,0 +1 @@
{"chart":{"result":[{"meta":{"currency":"CNY","symbol":"300661.SZ","exchangeName":"SHZ","fullExchangeName":"Shenzhen","instrumentType":"EQUITY","firstTradeDate":1496712600,"regularMarketTime":1782198241,"hasPrePostMarketData":false,"gmtoffset":28800,"timezone":"CST","exchangeTimezoneName":"Asia/Shanghai","regularMarketPrice":137.16,"fiftyTwoWeekHigh":143.0,"fiftyTwoWeekLow":61.98,"regularMarketDayHigh":141.5,"regularMarketDayLow":132.84,"regularMarketVolume":14132162,"longName":"SG Micro Corp","shortName":"SG MICRO CORP","chartPreviousClose":88.4,"priceHint":2,"currentTradingPeriod":{"pre":{"timezone":"CST","end":1782178200,"start":1782178200,"gmtoffset":28800},"regular":{"timezone":"CST","end":1782198000,"start":1782178200,"gmtoffset":28800},"post":{"timezone":"CST","end":1782198000,"start":1782198000,"gmtoffset":28800}},"dataGranularity":"1d","range":"","validRanges":["1d","5d","1mo","3mo","6mo","1y","2y","5y","10y","ytd","max"]},"timestamp":[1778463000,1778549400,1778635800,1778722200,1778808600,1779067800,1779154200,1779240600,1779327000,1779413400,1779672600,1779759000,1779845400,1779931800,1780018200,1780277400,1780363800,1780450200,1780536600,1780623000,1780882200,1780968600,1781055000,1781141400,1781227800,1781487000,1781573400,1781659800,1781746200,1782091800,1782178200],"indicators":{"quote":[{"volume":[55069948,46670420,31466164,41375578,34360755,25372477,31506807,31709363,30580273,19015978,30137450,22409847,30733324,21503949,22030049,38352974,30116427,20495020,20051650,16659866,15965089,20990679,16782481,16850844,31780582,33573854,30086299,19734139,14907420,22714709,14132162],"close":[98.4000015258789,103.37999725341797,104.70999908447266,105.73999786376953,107.9000015258789,105.3499984741211,112.5999984741211,116.79000091552734,109.62000274658203,111.01000213623047,118.5999984741211,116.66000366210938,119.38999938964844,121.5,117.7699966430664,105.66000366210938,106.58000183105469,109.19999694824219,113.25,107.73999786376953,103.16999816894531,109.98999786376953,105.75,105.22000122070312,111.44000244140625,116.83000183105469,127.5,131.5500030517578,132.77000427246094,136.80999755859375,137.16000366210938],"open":[89.9800033569336,97.98999786376953,102.0,109.63999938964844,106.04000091552734,105.95999908447266,106.5999984741211,112.0999984741211,116.0,111.0,111.22000122070312,117.80000305175781,119.80000305175781,119.33999633789062,123.0,115.91999816894531,106.0,107.0,107.41000366210938,112.16000366210938,102.8499984741211,105.2300033569336,107.72000122070312,105.69999694824219,108.0,108.20999908447266,116.83000183105469,124.5,132.6699981689453,135.0,132.6699981689453],"high":[99.98999786376953,105.33000183105469,105.20999908447266,111.97000122070312,113.9000015258789,110.16000366210938,113.66999816894531,119.62999725341797,117.94999694824219,112.5,122.62000274658203,118.30000305175781,127.7699966430664,123.80000305175781,123.98999786376953,115.98999786376953,109.5,112.88999938964844,115.05000305175781,112.5,107.5,112.26000213623047,108.98999786376953,109.55999755859375,111.44000244140625,117.94999694824219,128.88999938964844,132.9600067138672,134.8000030517578,143.0,141.5],"low":[89.9800033569336,95.86000061035156,101.80999755859375,105.66000366210938,105.61000061035156,103.61000061035156,102.0999984741211,110.1500015258789,108.94999694824219,108.3499984741211,111.19999694824219,111.38999938964844,117.04000091552734,116.05000305175781,115.01000213623047,105.0,102.30000305175781,107.0,105.87999725341797,106.5,101.76000213623047,102.91000366210938,103.4000015258789,103.08999633789062,105.0199966430664,106.63999938964844,115.69999694824219,124.0,129.63999938964844,133.66000366210938,132.83999633789062]}],"adjclose":[{"adjclose":[98.4000015258789,103.37999725341797,104.70999908447266,105.73999786376953,107.9000015258789,105.3499984741211,112.5999984741211,116.79000091552734,109.62000274658203,111.01000213623047,118.5999984741211,116.66000366210938,119.38999938964844,121.5,117.7699966430664,105.66000366210938,106.58000183105469,109.19999694824219,113.25,107.73999786376953,103.16999816894531,109.98999786376953,105.75,105.22000122070312,111.44000244140625,116.83000183105469,127.5,131.5500030517578,132.77000427246094,136.80999755859375,137.16000366210938]}]}}],"error":null}}
@@ -0,0 +1 @@
{"chart":{"result":[{"meta":{"currency":"CNY","symbol":"HKDCNY=X","exchangeName":"CCY","fullExchangeName":"CCY","instrumentType":"CURRENCY","firstTradeDate":1070236800,"regularMarketTime":1782204992,"hasPrePostMarketData":false,"gmtoffset":3600,"timezone":"BST","exchangeTimezoneName":"Europe/London","regularMarketPrice":0.8654,"fiftyTwoWeekHigh":0.9238,"fiftyTwoWeekLow":0.8621,"regularMarketDayHigh":0.8654,"regularMarketDayLow":0.8623,"regularMarketVolume":0,"longName":"HKD/CNY","shortName":"HKD/CNY","chartPreviousClose":0.8682,"priceHint":4,"currentTradingPeriod":{"pre":{"timezone":"BST","start":1782169200,"end":1782169200,"gmtoffset":3600},"regular":{"timezone":"BST","start":1782169200,"end":1782255540,"gmtoffset":3600},"post":{"timezone":"BST","start":1782255540,"end":1782255540,"gmtoffset":3600}},"dataGranularity":"1d","range":"","validRanges":["1d","5d","1mo","3mo","6mo","1y","2y","5y","10y","ytd","max"]},"timestamp":[1778454000,1778540400,1778626800,1778713200,1778799600,1779058800,1779145200,1779231600,1779318000,1779404400,1779663600,1779750000,1779836400,1779922800,1780009200,1780268400,1780354800,1780441200,1780527600,1780614000,1780873200,1780959600,1781046000,1781132400,1781218800,1781478000,1781564400,1781650800,1781737200,1781823600,1782082800,1782169200,1782204992],"indicators":{"quote":[{"open":[0.8686419725418091,0.8679460287094116,0.8675649762153625,0.8673490285873413,0.8662610054016113,0.8695570230484009,0.86838299036026,0.8700339794158936,0.8683580160140991,0.8682799935340881,0.8671600222587585,0.867247998714447,0.865975022315979,0.8652999997138977,0.8654109835624695,0.863448977470398,0.8631960153579712,0.8628720045089722,0.8638430237770081,0.8646029829978943,0.8635470271110535,0.8633480072021484,0.8641200065612793,0.8642820119857788,0.8646569848060608,0.863565981388092,0.8624619841575623,0.862680971622467,0.8623939752578735,0.8636770248413086,0.8636999726295471,0.863099992275238,0.863099992275238],"low":[0.8684319853782654,0.8675829768180847,0.8671740293502808,0.8669090270996094,0.8661209940910339,0.8683159947395325,0.8680409789085388,0.8681359887123108,0.8679140210151672,0.8680369853973389,0.8671380281448364,0.8670160174369812,0.86593097448349,0.865140974521637,0.8649910092353821,0.8632550239562988,0.8630130290985107,0.8627840280532837,0.8637639880180359,0.8645020127296448,0.8632659912109375,0.8633149862289429,0.8641089797019958,0.8641530275344849,0.8646000027656555,0.8634399771690369,0.8623849749565125,0.8623440265655518,0.8621129989624023,0.8634459972381592,0.863290011882782,0.8622999787330627,0.8622999787330627],"volume":[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0],"close":[0.8686140179634094,0.8679419755935669,0.8676049709320068,0.8673740029335022,0.866258978843689,0.8695799708366394,0.8683940172195435,0.8699679970741272,0.8683509826660156,0.8683140277862549,0.8671759963035583,0.8672260046005249,0.8660010099411011,0.8652809858322144,0.865431010723114,0.8634560108184814,0.8631849884986877,0.8628609776496887,0.8638380169868469,0.8645989894866943,0.8635579943656921,0.8633430004119873,0.8641089797019958,0.8642899990081787,0.8646630048751831,0.863565981388092,0.8624619841575623,0.8626629710197449,0.8624100089073181,0.8636670112609863,0.8636959791183472,null,0.8654000163078308],"high":[0.8687859773635864,0.8680949807167053,0.8676480054855347,0.8673490285873413,0.8667110204696655,0.8697839975357056,0.8684409856796265,0.8700829744338989,0.8684229850769043,0.8683590292930603,0.8674190044403076,0.8672670125961304,0.8662819862365723,0.8656740188598633,0.8655049800872803,0.8635140061378479,0.8632199764251709,0.8630409836769104,0.8641719818115234,0.8648319840431213,0.8636209964752197,0.8657069802284241,0.8643249869346619,0.8644049763679504,0.8648179769515991,0.8636879920959473,0.8627349734306335,0.8628299832344055,0.862401008605957,0.8637809753417969,0.863722026348114,0.8654000163078308,0.8654000163078308]}],"adjclose":[{"adjclose":[0.8686140179634094,0.8679419755935669,0.8676049709320068,0.8673740029335022,0.866258978843689,0.8695799708366394,0.8683940172195435,0.8699679970741272,0.8683509826660156,0.8683140277862549,0.8671759963035583,0.8672260046005249,0.8660010099411011,0.8652809858322144,0.865431010723114,0.8634560108184814,0.8631849884986877,0.8628609776496887,0.8638380169868469,0.8645989894866943,0.8635579943656921,0.8633430004119873,0.8641089797019958,0.8642899990081787,0.8646630048751831,0.863565981388092,0.8624619841575623,0.8626629710197449,0.8624100089073181,0.8636670112609863,0.8636959791183472,null,0.8654000163078308]}]}}],"error":null}}
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
+312 -312
View File
@@ -1,313 +1,313 @@
model_version,analysis_as_of,ticker,company_name_en,company_name_zh,board,status,listing_date,application_start_date,application_end_date,allotment_results_expected_date,listing_method,industry_label,sponsors,offer_price_hkd,offer_size_hkd_m,gross_proceeds_hkd_m,net_proceeds_hkd_m,market_cap_hkd_m,board_lot,min_subscription_amount_hkd,public_offer_pct_initial,over_allotment_offer_shares,public_oversubscription_times,international_oversubscription_times,t0_5_observed_at,market_heat_stage,t0_5_provider,t0_5_margin_subscription_multiple,t0_5_source_id,t0_5_add_score,t0_plus_t0_5_score,t0_plus_t0_5_score_bucket,valid_applications,successful_applications,application_success_rate,international_placees,hk_offer_reallocation_multiple,has_structured_t1,t0_score,t1_add_score,total_score,t0_score_bucket,total_score_bucket,decision_band,calibrated_d1_positive_rate,d1_return_pct,d5_return_pct,d20_return_pct,d60_return_pct,d1_turnover_hkd_m,d1_positive,d1_strong_10pct,external_one_hand_win_rate_pct,external_public_oversubscription_times,external_public_oversubscription_bucket,external_grey_market_return_pct,external_first_day_return_pct,external_history_source_path,prospectus_source_path,allotment_source_path,t0_score_breakdown,t0_5_score_breakdown,t1_score_breakdown
ipo_score_v0,2026-06-23T07:00:25Z,09885,YSB Inc.,,Main Board,listed,2023-06-28,2023-06-15,2023-06-20,2023-06-27,IPO,,China International Capital Corporation Hong Kong Securities Limited,20,344.708,344.708,,,200,4646.39,0.1,2371320,5.6,2.08,,,,,,,,,5155,2621,0.508438,126,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,5.5,4.25,90.5,151.75,78.5511,1,0,,,,,,,data/raw/09885/prospectus_2023-06-15_2023061500041.pdf,data/raw/09885/allotment_results_summary_2023-06-27_2023062700056.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-23T07:00:25Z,02105,"Laekna, Inc. - B",,Main Board,listed,2023-06-29,2023-06-16,2023-06-21,,IPO,,China International Capital Corporation Hong Kong Securities Limited,12.41,790.864,790.864,,,500,6267.58,0.1,9559200,5.81,1.09,,,,,,,,,2570,,,117,,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,20.8703,29.8953,12.8122,31.8292,42.33,1,1,,,,,,,data/raw/02105/prospectus_2023-06-16_2023061600013.pdf,data/raw/02105/allotment_results_summary_2023-06-28_2023062800054.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-23T07:00:25Z,09860,ADICON Holdings Limited,,Main Board,listed,2023-06-30,2023-06-19,2023-06-23,,IPO,,Morgan Stanley Asia Limited/ Jefferies Hong Kong Limited,12.32,457.01,457.01,,,500,6222.13,0.1,4978875,1.06,1.8,,,,,,,,,1521,1521,1,108,1,1,6,-9,-3,t0_5_to_7,total_lt_0,avoid,0.617647,12.013,10.0649,0.487014,17.3701,46.5474,1,1,,,,,,,data/raw/09860/prospectus_2023-06-19_2023061900005.pdf,data/raw/09860/allotment_results_summary_2023-06-29_2023062900126.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T07:00:25Z,02481,"Wise Living Technology Co., Ltd - H shares",,Main Board,listed,2023-07-10,2023-06-28,2023-07-03,2023-07-10,IPO,,Guotai Junan Capital Limited,3.6,272.16,272.16,,,1000,4242.36,0.1,11340000,1.54,1.35,,,,,,,,,1373,1373,1,153,1,1,2,-9,-7,t0_1_to_4,total_lt_0,avoid,0.617647,-2.6491e-06,-14.4444,-20,-30.5556,38.0196,0,0,,,,,,,data/raw/02481/prospectus_2023-06-28_2023062800029.pdf,data/raw/02481/allotment_results_summary_2023-07-07_2023070700064.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T07:00:25Z,06990,"Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. - B - H Shares",,Main Board,listed,2023-07-11,2023-06-29,2023-07-04,2023-07-10,IPO,,Goldman Sachs (Asia) L.L.C./ CITIC Securities (Hong Kong) Limited,60.6,1564.27,1564.27,,,100,7353.42,0.1,3366915,1.27,3.4,,,,,,,,,2846,2385,0.838018,126,1,1,10,-7,3,t0_gte_8,total_0_to_9,avoid_or_wait,0.588235,3.13531,7.83828,24.67,28.8779,125.144,1,0,,,,,,,data/raw/06990/prospectus_2023-06-29_2023062900043.pdf,data/raw/06990/allotment_results_summary_2023-07-10_2023071000010.pdf,offer_size:4:800m_to_2000m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:2:30_to_100|over_allotment:1:present,,public_os:-4:lt_10x|international_os:1:3x_to_10x|valid_applications:-2:lt_10k|success_rate:-2:gt_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T07:00:25Z,03650,Keep Inc.,,Main Board,listed,2023-07-12,2023-06-30,2023-07-05,,IPO,,China International Capital Corporation Hong Kong Securities Limited,28.92,313.452,313.452,,,100,6207.99,0.1,1625790,3.08,1.37,,,,,,,,,4811,2828,0.58782,111,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,0.276625,-0.0691576,5.46335,12.8977,54.8158,1,0,,,,,,,data/raw/03650/prospectus_2023-06-30_2023063000203.pdf,data/raw/03650/allotment_results_summary_2023-07-11_2023071100050.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T07:00:25Z,06683,Star Plus Legend Holdings Limited,,Main Board,listed,2023-07-13,2023-06-30,2023-07-05,,IPO,,CMBC International Capital Limited,4.25,546.242,546.242,,,500,2146.43,0.1,18996000,12.99,1.15,,,,,,,,,8928,5277,0.591062,147,1,1,2,-5,-3,t0_1_to_4,total_lt_0,avoid,0.617647,23.7647,20,62.3529,56.9412,120.815,1,1,,,,,,,data/raw/06683/prospectus_2023-06-30_2023063000037.pdf,data/raw/06683/allotment_results_summary_2023-07-12_2023071200012.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T07:00:25Z,01284,New Media Lab Limited,,Main Board,listed,2023-07-17,,2023-07-05,2023-07-14,IPO,,Emperor Corporate Finance Limited/ Lego Corporate Finance Limited,0.92,138,138,,,,,,22500000,44.2,1.5,,,,,,,,,11655,4315,0.370227,177,,1,-4,-3,-7,t0_lt_1,total_lt_0,avoid,0.617647,1.08696,17.3913,-28.2609,-57.0652,80.7378,1,0,,,,,,,data/raw/01284/prospectus_2023-06-30_2023063000045.pdf,data/raw/01284/allotment_results_summary_2023-07-14_2023071400018.pdf,offer_size:-2:lt_300m|public_pct:0:missing|min_subscription:-1:missing|offer_price:-2:lt_1|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:0:10k_to_50k|success_rate:0:30pct_to_80pct|hk_reallocation:0:missing
ipo_score_v0,2026-06-23T07:00:25Z,02271,Zhong An Intelligent Living Service Limited,,Main Board,listed,2023-07-18,,2023-07-11,,IPO,,"China Merchants Securities (HK) Co., Limited/ Huatai Financial Holdings (Hong Kong) Limited",1.18,162.149,162.149,,,2000,2989.85,0.1,19000200,1.84,1.63,,,,,,,,,1690,,,130,,1,-1,-7,-8,t0_lt_1,total_lt_0,avoid,0.617647,2.54238,-10.1695,-10.1695,-50,46.13,1,0,,,,,,data/raw/external_history/ipohk_listed_20260623T070025Z.json,data/raw/02271/prospectus_2023-06-30_2023063000209.pdf,data/raw/02271/allotment_results_summary_2023-07-17_2023071700008.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:-1:lt_3500|offer_price:0:1_to_5|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
ipo_score_v0,2026-06-23T07:00:25Z,01541,ImmuneOnco Biopharmaceuticals (Shanghai) Inc. - B - H Shares,,Main Board,listed,2023-09-05,2023-08-24,2023-08-29,,IPO,,Morgan Stanley Asia Limited/ China International Capital Corporation Hong Kong Securities Limited,18.6,336.009,336.009,,,200,3757.52,0.1,2572080,9.98,1.06,,,,,,,,,4870,1655,0.339836,161,1,1,6,-7,-1,t0_5_to_7,total_lt_0,avoid,0.617647,4.94624,29.5699,45.1613,46.5054,17.4606,1,0,,,,,,,data/raw/01541/prospectus_2023-08-24_2023082400037.pdf,data/raw/01541/allotment_results_summary_2023-09-04_2023090400008.pdf,offer_size:1:300m_to_800m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T07:00:25Z,02490,"LC Logistics, Inc.",,Main Board,listed,2023-09-25,2023-09-13,2023-09-18,,IPO,,CITIC Securities (Hong Kong) Limited/ ABCI Capital Limited,5.13,157.624,157.624,,,1000,5605.97,0.1,4258500,4.77,1.53,,,,,,,,,2344,1141,0.486775,114,1,1,3,-7,-4,t0_1_to_4,total_lt_0,avoid,0.617647,-51.8519,-35.0877,-50.2924,-40.5458,1.43754,0,0,,,,,,,data/raw/02490/prospectus_2023-09-13_2023091300017.pdf,data/raw/02490/allotment_results_summary_2023-09-22_2023092200058.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-4:lt_10x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:30pct_to_80pct|hk_reallocation:0:lt_2x
ipo_score_v0,2026-06-23T07:00:25Z,02496,"Wuhan YZY Biopharma Co., Ltd. - B - H Shares",,Main Board,listed,2023-09-25,2023-09-13,2023-09-18,2023-09-25,IPO,,China Securities (International) Corporate Finance Company Limited,16,189.587,189.587,,,200,4040.35,0.1,1650180,13.81,1.57,,,,,,,,,8990,,,118,,1,3,-5,-2,t0_1_to_4,total_lt_0,avoid,0.617647,21.5,-1.25,-0.999999,-44.375,18.5341,1,1,,,,,,,data/raw/02496/prospectus_2023-09-13_2023091300013.pdf,data/raw/02496/allotment_results_summary_2023-09-22_2023092200026.pdf,offer_size:-2:lt_300m|public_pct:1:5pct_to_10pct|min_subscription:2:3500_to_10000|offer_price:1:5_to_30|over_allotment:1:present,,public_os:-2:10x_to_100x|international_os:-1:1x_to_3x|valid_applications:-2:lt_10k|success_rate:0:missing|hk_reallocation:0:missing
